D-TECH SFP 1.25G BIDI Tx1550/Rx1310nm DDM
Price: Rs 2900.00
SFP 1.25G BIDI 20KM Transceiver – Specifications (Tx1310 / Rx1550nm)
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Temperature (Commercial) | Tc | 0 | +70 | °C |
| Operating Temperature (Extended) | Tc | -20 | +85 | °C |
| Operating Temperature (Industrial) | Tc | -40 | +85 | °C |
| Power Supply Voltage | Vcc-VEE | 0 | +3.6 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Storage Temperature | Ts | -40 | - | +85 | °C |
| Operating Temperature | Tc | 0 | - | +70 | °C |
| Power Supply Voltage | Vcc | 3.1 | 3.3 | 3.5 | V |
| Power Supply Current | Icc | - | - | 300 | mA |
| Data Rate | DR | - | 1250 | - | Mbps |
Optical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Tx Wavelength | 1291 | 1330 | nm |
| Rx Wavelength | 1531 | - | nm |
| Tx Output Power | -9 | -3 | dBm |
| Extinction Ratio | 9 | - | dB |
| Receiver Sensitivity | -24 | - | dBm |
| Receiver Saturation | -3 | 5 | dBm |
| LOS Assert | -40 | - | dBm |
| LOS Hysteresis | 0.5 | - | dB |
Electrical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| TX Current | 70 | 150 | mA |
| RX Current | 70 | 140 | mA |
| Input Impedance | 90 | 110 | Ω |
| Input Voltage | 500 | 2400 | mV |
| Output Voltage | 600 | 2000 | mV |
Diagnostics (DDM)
| Parameter | Range | Accuracy | Unit |
|---|---|---|---|
| Temperature | 0 to +70 | ±3 | °C |
| Voltage | 3.0 to 3.6 | ±3% | V |
| TX Power | -9.5 to -3 | ±3 | dBm |
| RX Power | -24 to -3 | ±3 | dBm |