HSGQ-X410DW ONU
Price: Rs 2920.35
X410DW XPON WiFi ONU
4GE + Dual Band WiFi • GPON / EPON Adaptive • FTTH Broadband ONU
The X410DW XPON WiFi ONU is a high-performance optical network unit designed for FTTH broadband access. It supports GPON / EPON adaptive mode, 4 Gigabit Ethernet ports, and dual-band 2.4GHz + 5GHz WiFi for stable home, office, and ISP fiber network connectivity.
With remote management support through WEB, TELNET, TR069, OMCI, and OAM, the X410DW is easy to deploy, manage, and maintain for telecom operators, ISPs, and enterprise fiber networks.
LAN Ports
4 × GE
WiFi
Dual Band
PON Mode
GPON / EPON
Distance
20 km
Key Features
✔ XPON ONU with GPON / EPON Adaptive Mode
✔ 4 × 10/100/1000M Gigabit RJ45 Ports
✔ Dual Band 2.4GHz + 5GHz WiFi
✔ SC/UPC or SC/APC Optical Interface
✔ Transmission Distance up to 20 km
✔ ONU Authentication Supported
✔ WEB / TELNET / TR069 / OMCI / OAM Management
✔ Suitable for FTTH Home & Office Broadband
General Specifications
| Category | Specification |
|---|---|
| Product Type | XPON ONU (GPON / EPON Adaptive) |
| User Interface | 4 × 10/100/1000M RJ45 |
| WiFi | 2.4GHz + 5GHz Dual Band |
| PON Mode | GPON / EPON Adaptive |
| Optical Interface | SC/UPC or SC/APC |
| Coverage Distance | Up to 20 km |
| ONU Authentication | Supported |
PON Performance
| GPON Speed | Up: 1.25Gbps / Down: 2.5Gbps |
| GPON RX Sensitivity | -7 to -28 dBm |
| GPON TX Power | +0.5 to +5 dBm |
| EPON Speed | Up: 1.25Gbps / Down: 1.25Gbps |
| EPON RX Sensitivity | -7 to -27 dBm |
| EPON TX Power | 0 to +4 dBm |
Ethernet Features
| Ports | 4 × Gigabit RJ45 |
| Mode | Auto-Negotiation |
| Duplex | Full / Half Duplex |
| Connector | RJ45 |
| MDI / MDIX | Auto |
| Distance | Up to 100 m |
Power & Physical
| Power Supply | DC 12V / 1.5A |
| Power Interface | 2.1mm / 5.5mm |
| Power Consumption | < 12W |
| Dimensions | 160 × 110 × 25 mm |
LED Indicators
| Indicator | Status | Description |
|---|---|---|
| POWER | On / Off | Power status |
| PON | On / Blinking / Off | Registered / Registering / Failed |
| LOS | On / Off | Signal Loss / Normal |
| LAN | On / Blinking / Off | Link / Data / No Connection |
| 2.4G | On / Blinking / Off | WiFi Active / Data / Off |
| 5G | On / Blinking / Off | WiFi Active / Data / Off |
| WPS | On / Blinking / Off | Connected / Connecting / Idle |
| NET | On / Off | Internet Access Status |
Applications:
FTTH Broadband Internet • ISP Fiber Network Deployment • Home WiFi Access • Office Fiber Connectivity • IPTV Service • GPON / EPON Network Access
FTTH Broadband Internet • ISP Fiber Network Deployment • Home WiFi Access • Office Fiber Connectivity • IPTV Service • GPON / EPON Network Access