Mini Pro OTDR (DT-700)
Price: $47000.00
DT-700 Series OTDR
Product Features
3 .5" FTF LCD, Capacitive TP
Minimum Measurement: 2 .5 m
Palm design, compact and lightweight
Large capacity battery, 20 hours
Hidden interface, shock and fall resistant
Multi-function integration: OTDR / LS /VFL/ Network cable test/Flashlight
Product Specification
Module | DT-700 |
Wavelength | 1310/ 1550± 20nm |
Dynamic range | 24/22dB |
Fiber type | G .652D |
Event dead zone | 2.5 m |
Attenuation zone | 8 m |
Measuring range | 100m/500m/1km/2km/5km/10km/20km/40km/60km/90km |
Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1us/2us/5us/10us |
Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) |
Linearity | ±0 .2dB/dB |
Sample points | Maximum sampling points:20000 |
Sampling resolution | 25cm~8m |
Loss resolution | 0 .001dB |
Range resolution | 0 .001m |
Refractive index | 1 .0000~2 .0000 |
Reflection accuracy | ±3d B |
File format | Standard sorfile format |
Safety level | C lass 3B |
Temperature / humidity |
Ambient temperature:- 10℃~50℃ Storage ambient temperature:-40℃~+70℃ Humidity:0~90%(non condensing) |
Size / Weight | Size :17cmX12cmX3cm weight:340g |
PM | Laser source(Only single mode) | Other module | |||
Wavelength | 850/ 1300/ 1310/ 1490/ 1550/ 1625/ 1650nm | Wavelength | 1310/1550nm | VFL | ≥10mW |
Range | A:-70~+10dBm B:-50~+26dBm | Laser type | FP - LD | RJ45 | Line sequence / line finding |
Frequency |
270Hz/330Hz/ 1k Hz/2 k Hz |
Power | -5dBm±2dB | Battery | 4000mA h/3 .7V |
Uncertainty | ±5% | Uncertainty | ±5% | Adapter | USB(Type C) |
Connector | Universal head:FC/SC/ST | Connector | FC/SC/ST | Memory | Inside≥1000 ,external:SD |