GJPFJH Multimode Fiber Optic Cable
Price: Rs 2
Core size 50/125
Core – LSZH Tight Buffer Indoor Fiber Optic Cable (6.0mm)
Model: GJPFJH | Diameter: 6.0mm | Fiber Options: G.652D / G.657A1 / G.657A2
1. Cable Construction
1.1 Structure Overview
Tight Buffer Fibers: 6 cores
Strength Member: Aramid Yarn
Outer Jacket: LSZH
Color: Yellow
2. Technical Specifications
Cable Parameters
| Item | Specification |
|---|---|
| Fiber Count | 6 |
| Tight Buffer Material | LSZH |
| Tight Buffer OD | 0.9mm (±0.05mm) |
| Strength Member | Aramid Yarn |
| Outer Sheath Material | LSZH |
| Sheath Color | Yellow |
| Cable Diameter | 6.0mm (±0.3mm) |
| Cable Weight | 32 kg/km (±5 kg) |
| Operating Temperature | -20°C ~ +60°C |
| Storage/Transport Temperature | -20°C ~ +60°C |
| Installation Temperature | -20°C ~ +60°C |
3. Tight Buffer Fiber Color Code
| No. | Color |
|---|---|
| 1 | Blue. |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
4. Optical Fiber Specifications
Single-Mode Fiber Options
| Parameter | G.652D | G.657A1 | G.657A2 |
|---|---|---|---|
| Wavelength | 1310/1550nm | 1310/1550nm | 1310/1550nm |
| Attenuation (Typical) | 0.36 / 0.22 dB/km | 0.36 / 0.22 | 0.36 / 0.22 |
| Attenuation (Max) | 0.50 / 0.40 | 0.50 / 0.40 | 0.50 / 0.40 |
| Zero Dispersion Slope | ≤0.091 | ≤0.092 | ≤0.092 |
| Dispersion 1285–1340nm | -3.5 ~ +3.5 ps/(nm·km) | Same | Same |
| Mode Field Diameter @1300nm | 9.3 ± 0.4 μm | 8.8 ± 0.4 μm | 8.8 ± 0.4 μm |
| Cutoff Wavelength | ≤1260nm | ≤1260nm | ≤1260nm |
| Min Bend Radius | 16mm | 10mm | 7.5mm |
| Cladding Diameter | 125 ± 1.0 μm | 125 ± 1.0 μm | 125 ± 1.0 μm |
Multi-Mode Fiber (If applicable)
| Fiber Type | 62.5/125 | 50/125 | OM3 | OM4 | OM5 |
|---|---|---|---|---|---|
| Wavelength | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/953/1300nm |
| Attenuation (Typ.) | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / — / 1.0 |
| Attenuation (Max) | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / — / 1.5 |
| Bandwidth @850nm | ≥200 | ≥500 | ≥1500 | ≥3500 | ≥3500 |
| Bandwidth @953nm | — | — | — | — | ≥1850 |
| Bandwidth @1300nm | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
| Effective Modal BW | — | — | ≥2000 | ≥4700 | ≥4700 |
| 10G Ethernet SX | — | — | ≤300 | ≤550 | ≤600 |
| Min Bend Radius | 30mm | 30mm | 7.5mm | 7.5mm | 7.5mm |
| Cladding Diameter | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 |
5. Mechanical & Environmental Performance
| Test Item | Standard | Conditions | Acceptance Criteria |
|---|---|---|---|
| Tensile Loading | IEC 60794-1-E1 | 440N, 1 min | ΔAtt@1550nm ≤0.1dB, No damage |
| Crush Test | IEC 60794-1-E3 | 1000N/100mm, 1 min (×10) | ΔAtt ≤0.1dB, No cracking |
| Impact Resistance | IEC 60794-1-E4 | 1m drop, 50g, 5 points | ΔAtt ≤0.1dB |
| Repeated Bending | IEC 60794-1-E6 | ±90°, 0.5kg, 100 cycles | ΔAtt ≤0.1dB |
| Torsion Test | IEC 60794-1-E7 | 0.5m, 10 mins | ΔAtt ≤0.1dB |
| Temperature Cycle | IEC 60794-1-F1 | −20°C ↔ +60°C, 12h per step × 2 | ΔAtt ≤0.1dB |
Bending Radius
Static: ≥10 × cable OD
Dynamic: ≥20 × cable OD
→ For 6.0mm cable:
• Static ≥ 60mm
• Dynamic ≥ 120mm
6. Packaging & Marking
| Item | Description |
|---|---|
| Packaging | Fumigated wooden drum |
| Drum Size (1km) | 650 × 650 × 500 mm |
| Cable Ends | Both ends inside drum, spare ≥1m |
| Marking | Inkjet print: Brand, Cable Type, Fiber Type, Count, Year, Length |