Under Ground Fiber Cable GYTS53 Direct Buried Fiber Cable
Price: Rs 0.00
Optical Fiber Cable – Technical Parameters
Cable Specifications
| Item | Details | 24 Core | 48 Core | 72 Core | 96 Core | 144 Core | 288 Core |
|---|---|---|---|---|---|---|---|
| Fiber Count | Total Fibers | 24 | 48 | 72 | 96 | 144 | 288 |
| Loose Tube | Tube × Fibers | 4×6 | 4×12 | 6×12 | 8×12 | 12×12 | 24×12 |
| Tube Diameter (mm) | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
| Central Strength Member | Material | Phosphated Steel Wire | |||||
| Diameter (mm) | 2.0 | ||||||
| Coated Diameter (mm) | - | 2.6 | 2.6 | 4.2 | 7.4 | 4.8 | |
| Water Blocking | Material | Filling Compound | |||||
| Armor | Material | Corrugated Steel Tape | |||||
| Inner Sheath | Thickness | Nominal 1.0 mm | |||||
| Outer Sheath | Thickness | Nominal 2.0 mm | |||||
| Cable Diameter (mm) | Approx. | 14.2 | 15.7 | 15.7 | 17.5 | 21.0 | 23.0 |
| Weight (kg/km) | Approx. | 230 | 265 | 265 | 305 | 390 | 460 |
| Operating Temperature | -40°C to +70°C | ||||||
| Tensile Strength (N) | Short / Long | 3000 / 1000 | |||||
| Crush Resistance | Short / Long | 3000 / 1000 (N/100mm) | |||||
Note: Fiber color and tube arrangement follow standard color coding. Custom configurations available on request.