Under Ground Fiber Cable GYTS53 Direct Buried Fiber Cable

Price: Rs 0.00
Technical Parameters
Item | Contents | Value | |||||||||||||||||||||||
Fiber Count | 24 | 48 | 72 | 96 | 144 | 288 | |||||||||||||||||||
Loose Tube | No. of tubes*fibres per tube | 4*6 | 4*12 | 6*12 | 8*12 | 12*12 | 24*12 | ||||||||||||||||||
Outer diameter (mm) | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||||||
Central strength member | Material | Phosphated steel wire | |||||||||||||||||||||||
Diameter (mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||||||||||||||||
Coated CSM diameter (mm) | - | 2.6 | 2.6 | 4.2 | 7.4 | 4.8 | |||||||||||||||||||
Water Blocking material | Material | Cable filling compound | |||||||||||||||||||||||
Armor | Material | Corrugated steel tape | |||||||||||||||||||||||
Inner Sheath | Thickness (mm) | Nominal:1.0 | |||||||||||||||||||||||
Anti-Rodent Armor | Material | Corrugated steel tape | |||||||||||||||||||||||
Outer Sheath | Thickness (mm) | Nominal:2.0 | |||||||||||||||||||||||
Cable diameter(mm)Approx. | 14.2 | 15.7 | 15.7 | 17.5 | 21.0 | 23.0 | |||||||||||||||||||
Cable weight(kg/km)Approx. | 230 | 265 | 265 | 305 | 390 | 460 | |||||||||||||||||||
Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
Tensile Strength Short/ Long Term(N) | 3000/1000 | ||||||||||||||||||||||||
Crush resistanoe short/long term (N/100mm) | 3000/1000 | ||||||||||||||||||||||||
The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
Other structure and fibre count are also available according to customer requirements. |