100G QSFP28 DCO DWDM C-Band LC Duplex SMF
Price: Rs 350307.90
100G QSFP28 DCO DWDM C-Band Coherent Transceiver – Specifications
| Category | Specification |
|---|---|
| General Specifications | |
| Model | QSP-100COTU |
| Product Type | 100G QSFP28 DCO Coherent Transceiver |
| Form Factor | QSFP28 (Digital Coherent Optics) |
| Application | DCI, Metro DWDM, Long-haul, Backhaul Networks |
| Connector | Duplex LC |
| Fiber Type | OS2 Single-Mode Fiber |
| Data Rate | Up to 128 Gb/s (Line Rate) |
| Client Interface | 100GE / OTU4 |
| Modulation | DP-QPSK / DQPSK |
| Wavelength | Full C-Band Tunable (ITU-T G.694.1) |
| Transmission Distance | Up to 120 km (Unamplified) |
| Power Supply | +3.3 V |
| Power Consumption | 13 W (ST) / 15 W (IT) |
| Operating Temperature | ST: −5°C to +70°C / IT: −40°C to +85°C |
| Housing | Metal enclosure (Low EMI) |
| Hot Plug | Supported |
| Compliance | RoHS-6 |
| Laser Safety | Class I (FDA/CDRH, IEC 60825) |
Transmitter Optical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Output Power | -8 | -5 | dBm |
| SMSR | 40 | — | dB |
| Tx Power Accuracy | -2 | +2 | dB |
| Tx Power Imbalance | — | 2 | dB |
| Tx XY Skew | — | 3 | ps |
| Tx IQ Imbalance | — | 1 | dB |
| Tx Quadrature Error | -5 | +5 | ° |
| Tx IQ Skew | — | 2 | ps |
| EVM Mask Ratio | — | 18 | % |
| In-band OSNR | 40 | — | dB/0.1nm |
| Tx Reflectance | — | -22 | dB |
Receiver Optical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Input Power Range | -40 | +5 | dBm |
| Sensitivity | — | -32 | dBm |
| Chromatic Dispersion | — | 10 | ns/nm |
| PMD Tolerance | — | 16 | ps |
| PDL Penalty | — | 1 | dB |
| SOP Tracking | — | 100 | kHz |
| Rx Reflectance | — | -22 | dB |
| LOS Assert | -40 | — | dBm |
| LOS De-assert | — | -32 | dBm |
| LOS Hysteresis | — | 5 | dB |
| OSNR (Metro) | 16.5 | — | dB/0.1nm |
| OSNR (Long-haul) | 15 | — | dB/0.1nm |