HSGQ X200AXFD WIFI-6
Price: Rs 5000.00
WiFi 6 AX3000 GPON/EPON ONU
Dual Band WiFi 6 • GPON / EPON Adaptive • 3000Mbps Wireless Speed
The WiFi 6 AX3000 GPON/EPON ONU is a high-performance optical network unit designed for FTTH home and office broadband access. It supports both GPON and EPON networks, delivering fast fiber internet with powerful dual-band WiFi 6 coverage.
With AX3000 wireless performance, 4 external antennas, Easy Mesh support, VLAN, QoS, IPTV, TR069, IPv4/IPv6, and remote management features, this ONU is suitable for ISP deployment, enterprise access, and high-speed home networking.
WiFi Speed
AX3000
PON Mode
GPON / EPON
Antennas
4 × 5dBi
Distance
20km
Key Features
✔ WiFi 6 AX3000 Dual Band Wireless Performance
✔ GPON / EPON Adaptive Network Support
✔ 2.4GHz 574Mbps + 5GHz 2402Mbps
✔ VLAN, QoS, NAT, IPTV & Port Forwarding
✔ TR069, Remote Upgrade & ONU Auto Discovery
✔ Easy Mesh & Cloud Management Support
Technical Specifications
| Category | Specification |
|---|---|
| Product Type | WiFi 6 AX3000 GPON/EPON ONU |
| Application | FTTH Home / Office Broadband Access |
| PON Standard | GPON ITU-T G.984 / EPON IEEE 802.3ah |
| Transmission Distance | Up to 20 km |
| Network Features | VLAN, QoS, Port Binding, Port Forwarding, NAT, IPTV |
| Protocol Support | PPPoE, DHCP Server, TR069, IPv4 / IPv6 |
| Management | Remote Upgrade, ONU Auto-discovery, Cloud & Easy Mesh |
| DBA / Alarm | Dynamic Bandwidth Allocation & Alarm Function Supported |
WiFi & Hardware Specifications
| Parameter | Specification |
|---|---|
| WiFi Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Total Wireless Speed | Up to 3000 Mbps |
| WiFi Speed | 574 Mbps 2.4GHz + 2402 Mbps 5GHz |
| SSID | Up to 8 SSIDs |
| Channel Width | 20 / 40 / 80 / 160 MHz |
| Wireless Security | WEP, WPA, WPA2, WPA3 |
| CPU | RTL9607FD |
| WiFi Chipset | RTL8192XBR + RTL8832CR |
| Memory | 128MB Flash, 512MB DDR |
| Ports | 2 × 10/100/1000 Mbps RJ45 |
| Antenna | 4 × 5 dBi External Antennas |
PON Optical Specifications
| Parameter | Specification |
|---|---|
| GPON Speed | Down: 2.5Gbps, Up: 1.25Gbps |
| GPON Optical Power | TX: 0 to +4 dBm, RX: -7 to -28 dBm |
| EPON Speed | Down: 1.25Gbps, Up: 1.25Gbps |
| EPON Optical Power | TX: 0 to +4 dBm, RX: -7 to -27 dBm |
Power & Environmental
| Power Supply | 12V / 1.5A DC |
| Dimensions | 186 × 136 × 33.5 mm |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -40°C to +80°C |
| Humidity | 10–85% Operating, 5–95% Storage |