| Min. Order | Unit Price |
|---|---|
| 1 Piece | Rs 410.00 |
if defective or damaged
Seller warranty (if applicable)
Multiple options available
ADSS Anchoring Clamp – Specifications
SN | Suitable Cable Diameter (mm) | Material (Body / Wedges / Thimble) | Bail Material | Breaking Load | Weight |
1 | 3 – 7 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | 3 kN | 0.15 kg |
2 | 4 – 8 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | 3 kN | 0.30 kg |
3 | 6 – 10 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
4 | 6 – 10 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | 4 kN | 0.30 kg |
5 | 8 – 12 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
6 | 10 – 14 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
7 | 8 – 12 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | 5 kN | 0.40 kg |
8 | 10 – 14 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
9 | 12 – 16 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
10 | 14 – 18 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
11 | 16 – 20 mm | UV Protected Thermoplastic (Nylon PA66 + Fiberglass) | Stainless Steel | — | — |
Ask a question
Questions & answers
0 question(s)Write a review
Sign in to reviewCustomer reviews