Product | 1X2 Coupler |
---|---|
Split Ratio | 99/1, 98/2, 95/5, 90/10, 80/20, 70/30, 60/40, 50/50 |
Operating Wavelength (nm) | 1310/1550nm |
Network Insertion Loss (dB) | ≤23.5, ≤19.2, ≤15.2, ≤0.6, ≤1.0, ≤1.7, ≤2.5, ≤3.4 |
Monitor Insertion Loss (dB) | ≤0.3, ≤0.3, ≤0.4, ≤11.3, ≤7.7, ≤5.7, ≤4.5, ≤3.4 |
Loss Uniformity (dB) | ≤0.8 |
Return Loss (dB) | ≥55 |
PDL (dB) | ≤0.15 |
Directivity (dB) | ≥55 |
Fiber Type | SMF-28e or customer specified |
Connector | LC/SC/FC or other |
Dimension (mm) | 90*20*10mm |
Steel | ∮3.0*50mm |
ABS BOX | 902010mm |
Operating Temperature (℃) | -40 to +85 |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.