The fibers are placed in a loose tube made of high-modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire is located in the center of core as a metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular cable core. After Aluminum Polyethylene Laminate (APL) is applied around the cable core, this part of cable, along with the stranded wires as the supporting part, are completed with a polyethylene (PE) sheath to form the figure 8 structure. This kind of cable is specifically applied for self-supporting aerial installation
G.652.D | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
Characteristics | Unit | Specification |
---|---|---|
1. Cladding Diameter | μm | |
2. Core/cladding Concentricity Error (ECC) | μm | |
3. Cladding Non-circularity | % | |
4. Coating Diameter | μm | 245±10 |
5. Coating/cladding Concentricity Error (OCE) | μm | ≤12 |
6. Attenuation at 1310nm | dB/km | |
7. Attenuation at 1550nm | dB/km | |
8. Mode Field Diameter at 1310nm (1310nm MFD) | μm | 9.2±0.4 |
9. Cut-off Wavelength (λcc) | nm | ≤1260 |
10. Zero Dispersion Wavelength (λ0) | nm | 1300~1324 |
Item | Contents | Value |
Loose tube | material | PBT |
diameter | Ф1.6-2.2mm | |
strength member | material | Steel wire + steel strand |
diameter | 1.4-2.0mm+1.0mm*7 Steel strand | |
Outer sheath | material | MDPE/HDPE |
Thickness | 1.6mm |
Cable type |
Diameter (mm) |
Weight (Kg/km) |
Max.Tension (N) |
Crush Resistance (N/100mm) |
Min. Bending Radius (mm) |
Storage temperature (℃) |
|
Long/Short Term | Long/Short Term | Dynamic | Static | ||||
GYTC8A-2-36 | 8.6*15 | 170 | 2000/6000 | 300/1000 | 20D | 10D | -20~+70 |
GYTC8A-38~72 | 10.5*16.9 | 190 | |||||
GYTC8A-74~96 | 12*19 | 250 | |||||
GYTC8A-98~144 | 15*22 | 315 |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.