ITEMS | UNIT | DESCRIPTION |
---|---|---|
No. of Fibers per Tube | / | 24 |
Structure | / | 1+6 |
Fiber type | / | G.652.D |
Strength member | ||
Material | / | FRP |
Diameter (mm) | mm | 2.3 - 2.6 |
Loose Buffer Tube | ||
Material | / | PBT |
Diameter (mm) | mm | 2.1 - 2.3 |
Thickness (mm) | mm | 0.3 |
Water-blocking material | / | Water-blocking cream |
Ripcord number | / | / |
Inner Sheath | ||
Material | / | MDPE |
Sheath Color | / | Black |
Thickness (mm) | mm | 0.8 ± 0.2 |
Packing material for armour | ||
Material | / | Aramid yarns |
Outer Sheath | ||
Material | / | HDPE |
Sheath Color | / | Black |
Thickness (mm) | mm | 1.7 ± 0.2 |
Cable diameter (±0.5 mm) | mm | 11.6–13.0 |
Cable weight (±10%) kg/km | kg/km | 100 - 130 |
Span (m) | m | 100 - 600 |
EDS (N) | N | 800 - 3520 |
MAT (N) | N | 2000–8800 |
Short-term crush (N) | N | 2000 |
Long-term crush (N) | N | 1000 |
Characteristics | Unit | Specification |
---|---|---|
Cladding Diameter | μm | 125 ± 0.7 |
Core/Cladding Concentricity Error (ECC) | μm | ≤0.6 |
Cladding Non-circularity | % | ≤1.0 |
Coating Diameter | μm | 245 ± 10 |
Coating/Cladding Concentricity Error (OCE) | μm | ≤12 |
Attenuation at 1310 nm | dB/km | ≤0.36 |
Attenuation at 1550 nm | dB/km | ≤0.22 |
Mode Field Diameter at 1310 nm (1310 nm MFD) | μm | 9.2 ± 0.4 |
Cut-off Wavelength (λcc) | nm | ≤1260 |
Zero Dispersion Wavelength (λ0) | nm | 1300 ~ 1324 |
Min. bending radius: 20 times the cable diameter (static) 10 times the cable diameter (dynamic)
Operation : -40 oC to +70 oC
Installation : -40 oC to +70 oC
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.