Specification | Details |
---|---|
Size & Weight | D156 W135 H149 (mm), 2.0kg (2.2kg with battery) |
Fiber Alignment | High precision PAS alignment |
Fiber Type | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) |
Splice Mode | Single fiber |
Fiber Diameter | Cladding diameter: 80-150µm, Coating: 100~3000µm |
Cleave Length | 250µm cladding diameter: 8-16mm, Over 250µm cladding diameter: 16mm |
Splicing Programs | Max. 200 |
Splicing Time | 6 sec. [SM Fast] program, 10 sec. [SM G652] program |
Heating Programs | Max. 30 |
Heating Time | Adjustable, 12 sec. typical |
Splice Protector | 10~60mm |
Splice Image Capture | Max. 800 |
Splice Data Storage | Provided |
Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZ/NZDS: 0.04dB, B1: 0.024dB |
Return Loss | >60dB |
Loss Estimation | Provided |
Operation Condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10~+50°C, Wind velocity: up to 15m/s |
Storage Condition | Humidity: 0-95%, Temperature: -40~+80°C (Battery: -10~+40°C) |
Tension | 1.96~2.25N |
Screen | 4.1 inch high-light color screen |
Fiber Magnification | 300x for X or Y single axis view, 200x for both X&Y dual axis view |
Port | High speed USB |
Electrode Life | 5000 arc discharges |
Power Supply | AC 100-240V, 50/60Hz |
Battery Parameters | 5600mAh high capacity battery, more than 250 times splicing and heating |
Tracking | GPS positioning and tracking system through inbuilt SIM card (Option) |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.