GJPFJH Multimode Fiber Optic Cable
Contact for
Quote
Variation:
6 Core 6MM
About this item
- Core size 50/125
Contact for Price
Pricing based on order quantity
Trade Assurance
Built-in order protection
In Stock
FREE Delivery on eligible orders
Select a city to check delivery
Supplier Info
D-TECH
Verified Supplier
4.8 / 5.0 Response Rate
7-Day Returns
if defective or damaged
if defective or damaged
Warranty
Seller warranty (if applicable)
Seller warranty (if applicable)
Secure Payment
Multiple options available
Multiple options available
LSZH Tight Buffer Indoor Fiber Optic Cable – 6 Core
Model: GJPFJH | Diameter: 6.0mm | Fiber Options: G.652D / G.657A1 / G.657A2
Cable Construction
| Item | Details |
|---|---|
| Model | GJPFJH |
| Fiber Count | 6 Core |
| Tight Buffer Fibers | 6 cores |
| Strength Member | Aramid Yarn |
| Outer Jacket | LSZH |
| Cable Color | Yellow |
Cable Parameters
| Parameter | Specification |
|---|---|
| Tight Buffer Material | LSZH |
| Tight Buffer OD | 0.9mm (±0.05mm) |
| Outer Sheath Material | LSZH |
| Sheath Color | Yellow |
| Cable Diameter | 6.0mm (±0.3mm) |
| Cable Weight | 32 kg/km (±5 kg) |
| Operating Temperature | -20°C to +60°C |
| Storage / Transport Temperature | -20°C to +60°C |
| Installation Temperature | -20°C to +60°C |
Tight Buffer Fiber Color Code
| No. | Color |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
Single-Mode Fiber Specifications
| Parameter | G.652D | G.657A1 | G.657A2 |
|---|---|---|---|
| Wavelength | 1310 / 1550nm | 1310 / 1550nm | 1310 / 1550nm |
| Attenuation (Typical) | 0.36 / 0.22 dB/km | 0.36 / 0.22 dB/km | 0.36 / 0.22 dB/km |
| Attenuation (Max) | 0.50 / 0.40 dB/km | 0.50 / 0.40 dB/km | 0.50 / 0.40 dB/km |
| Zero Dispersion Slope | ≤0.091 | ≤0.092 | ≤0.092 |
| Dispersion 1285–1340nm | -3.5 ~ +3.5 ps/(nm·km) | -3.5 ~ +3.5 ps/(nm·km) | -3.5 ~ +3.5 ps/(nm·km) |
| Mode Field Diameter @1300nm | 9.3 ± 0.4 μm | 8.8 ± 0.4 μm | 8.8 ± 0.4 μm |
| Cutoff Wavelength | ≤1260nm | ≤1260nm | ≤1260nm |
| Minimum Bend Radius | 16mm | 10mm | 7.5mm |
| Cladding Diameter | 125 ± 1.0 μm | 125 ± 1.0 μm | 125 ± 1.0 μm |
Multi-Mode Fiber Specifications (If Applicable)
| Parameter | 62.5/125 | 50/125 | OM3 | OM4 | OM5 |
|---|---|---|---|---|---|
| Wavelength | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/953/1300nm |
| Attenuation (Typ.) | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / 1.0 | 3.0 / — / 1.0 |
| Attenuation (Max) | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / 1.5 | 3.5 / — / 1.5 |
| Bandwidth @850nm | ≥200 | ≥500 | ≥1500 | ≥3500 | ≥3500 |
| Bandwidth @953nm | — | — | — | — | ≥1850 |
| Bandwidth @1300nm | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
| Effective Modal BW | — | — | ≥2000 | ≥4700 | ≥4700 |
| 10G Ethernet SX | — | — | ≤300 | ≤550 | ≤600 |
| Minimum Bend Radius | 30mm | 30mm | 7.5mm | 7.5mm | 7.5mm |
| Cladding Diameter | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 |
Mechanical & Environmental Performance
| Test Item | Standard | Conditions | Acceptance Criteria |
|---|---|---|---|
| Tensile Loading | IEC 60794-1-E1 | 440N, 1 min | ΔAtt@1550nm ≤0.1dB, No damage |
| Crush Test | IEC 60794-1-E3 | 1000N/100mm, 1 min ×10 | ΔAtt ≤0.1dB, No cracking |
| Impact Resistance | IEC 60794-1-E4 | 1m drop, 50g, 5 points | ΔAtt ≤0.1dB |
| Repeated Bending | IEC 60794-1-E6 | ±90°, 0.5kg, 100 cycles | ΔAtt ≤0.1dB |
| Torsion Test | IEC 60794-1-E7 | 0.5m, 10 mins | ΔAtt ≤0.1dB |
| Temperature Cycle | IEC 60794-1-F1 | −20°C ↔ +60°C | ΔAtt ≤0.1dB |
| Bending Radius | — | Static ≥10×OD / Dynamic ≥20×OD | Static ≥60mm / Dynamic ≥120mm |
Packaging & Marking
| Item | Description |
|---|---|
| Packaging | Fumigated wooden drum |
| Drum Size (1km) | 650 × 650 × 500 mm |
| Cable Ends | Both ends inside drum, spare ≥1m |
| Marking | Inkjet print: Brand, Cable Type, Fiber Type, Count, Year, Length |
Core size 50/125
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Multimode Fiber Optic Cable