-2%
D-TECH SFP 1.25G BIDI Tx1550/Rx1310nm DDM
Visit the D-TECH Store
-2%
Rs
2,850
.00
M.R.P.: Rs 2,900.00
Exclusive of all taxes
Technical Details
| Compatible | Cisco, Juniper, Huawei, Nokia |
| Warranty | 1 Year |
| Warranty | 6 months |
| Country of Origin | China |
Rs 2,850.00
-2%
M.R.P. Rs 2,900.00
Excl. taxes
| Min. Order | Unit Price |
|---|---|
| 1 Piece | Rs 2,850.00 |
Trade Assurance
Built-in order protection
In Stock
FREE Delivery on eligible orders
Select a city to check delivery
Supplier Info
D-TECH
Verified Supplier
4.8 / 5.0 Response Rate
7-Day Returns
if defective or damaged
if defective or damaged
Warranty
Seller warranty (if applicable)
Seller warranty (if applicable)
Secure Payment
Multiple options available
Multiple options available
SFP 1.25G BIDI 20KM Transceiver – Specifications (Tx1310 / Rx1550nm)
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Temperature (Commercial) | Tc | 0 | +70 | °C |
| Operating Temperature (Extended) | Tc | -20 | +85 | °C |
| Operating Temperature (Industrial) | Tc | -40 | +85 | °C |
| Power Supply Voltage | Vcc-VEE | 0 | +3.6 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Storage Temperature | Ts | -40 | - | +85 | °C |
| Operating Temperature | Tc | 0 | - | +70 | °C |
| Power Supply Voltage | Vcc | 3.1 | 3.3 | 3.5 | V |
| Power Supply Current | Icc | - | - | 300 | mA |
| Data Rate | DR | - | 1250 | - | Mbps |
Optical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Tx Wavelength | 1291 | 1330 | nm |
| Rx Wavelength | 1531 | - | nm |
| Tx Output Power | -9 | -3 | dBm |
| Extinction Ratio | 9 | - | dB |
| Receiver Sensitivity | -24 | - | dBm |
| Receiver Saturation | -3 | 5 | dBm |
| LOS Assert | -40 | - | dBm |
| LOS Hysteresis | 0.5 | - | dB |
Electrical Specifications
| Parameter | Min | Max | Unit |
|---|---|---|---|
| TX Current | 70 | 150 | mA |
| RX Current | 70 | 140 | mA |
| Input Impedance | 90 | 110 | Ω |
| Input Voltage | 500 | 2400 | mV |
| Output Voltage | 600 | 2000 | mV |
Diagnostics (DDM)
| Parameter | Range | Accuracy | Unit |
|---|---|---|---|
| Temperature | 0 to +70 | ±3 | °C |
| Voltage | 3.0 to 3.6 | ±3% | V |
| TX Power | -9.5 to -3 | ±3 | dBm |
| RX Power | -24 to -3 | ±3 | dBm |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
SFP 1.25G 10G SFP in Nepal
SFP / QSFP Not Working?
SC/LC Port