The device uses a special digital multiplexing chip, which integrates almost all digital logic functions in the device, thus significantly improving the performance of the product and reducing the cost. The equipment has excellent performance, stable and reliable operation, low power consumption, high integration, small size and easy installation and maintenance. A single optical fiber can simultaneously transmit 1~128 channels of telephone signals and 1~16 channels of 100 ethernet signals. Our company, eman Communications, has the core technology: the use of PCM pulse coding modulation technology, Voice quality is clear, stable and reliable, Each voice signal has a three-level over current voltage protection unit, widely used in government units, electric power, public security, military, civil aviation, maritime, mining, highway and other college networks or public networks.
FXO relay (switch) | |||||||
Serial no. | Parameter | Symbol | Minimu m value | Typical value | Maxim um value | Unit | Remarks |
1 | Fluid flow voltage | VR | 30 | 120 | VRMS | (17-60)HZ | |
2 | Ring to check the voltage | 35 | V | ||||
3 | Frequency ring detection | 17 | 60 | Hz | |||
4 | 2-wire AC impedance | 200Ω+ 680Ω// 0.1uF | Off-hook state | ||||
5 | Return loss | 20 | 40 | db | |||
6 | Depth of parallelism | 60 | 70 | db | |||
7 | Common mode rejection ratio | CMRR | 60 | 70 | db | ||
8 | Power supply rejection ratio | PSRR | 30 | db | |||
9 | Idle channel noise | NC | 75 | db | |||
FXS user (telephone) | |||||||
Serial no. | Parameter | Symbol | Min value | Typical value | Max value | Unit | Remarks |
1 | Fluid flow voltage | VR | 150 | VRMS | |||
2 | Ringing voltage | Vring | 75 | 90 | V | ||
Ringing frequency | 17 | 60 | Hz | ||||
3 | Cutting fluid time | 200 | ms | ||||
4 | 2-wire AC impedance | 200R + 680R // 0.1uF | Can be adjusted to 600Ω | ||||
5 | Return loss | 20 | 40 | db | |||
6 | Depth of parallelism | 60 | 70 | db | |||
7 | Common rate rejection ratio | CMRR | 60 | 70 | |||
8 | Power supply rejection ratio Vcc Vbat | PSRR | |||||
30 | db | ||||||
30 | db | ||||||
9 | Idle channel noise | NC | 75 | db | |||
Telephone physical | RJ11 | ||||||
connector | |||||||
Fiber index | |||||||
Module type | Single fiber (standard) | ||||||
Wavelength | 1310nm 1550nm (Option is based on device function) | ||||||
Module rate | 155Mbps/1.25Gbps (Option is based on device function) | ||||||
Tx power | >-12db | ||||||
Rx sensitivity | >-24db | ||||||
Fiber connector | FC (standard) SC/ST/LC (optional) | ||||||
Ethernet index | |||||||
Bandwidth | Self-adapting 10/100M rate | ||||||
Protocol | IEEE802.3 10Base-T Ethernet , IEEE802.3u 100Base-TX/FX Fast Ethernet , IEEE802.3x Flow control , IEEE802.1q VLAN,IEEE802.1p Qos, and IEEE802.1d Spanning Tree | ||||||
Physical interface | RJ45 | ||||||
Other index | |||||||
Working temperature | -20°C ~70°C | ||||||
Storage temperature | -40°C ~85°C | ||||||
MTBF | >100,000hours |
Product Configuration | Material | Dimensions | Power Supply |
1 channel telephone fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
1 channel telephone; 1 channel fast ethernet fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
2 channel telephone fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
2 channel telephone +1 channel fast ethernet fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
4 channel telephone fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
4 channel telephone +1 channel fast ethernet fiber optical converter | Aluminium alloy | 104*104*28mm | DC 5V1A |
8-channel telephone fiber optical converter | Aluminium alloy | 114*167*28mm | DC 5V2A |
8-channel telephone +1 1-channel fast ethernet fiber optical converter | Aluminium alloy | 114*167*28mm | DC 5V2A |
16-channel telephone fiber optical converter | Aluminium alloy | 445*220*44.5mm | AC 100~240V |
16-channel telephone +1 1-channel fast ethernet fiber optical converter | Aluminium alloy | 445*220*44.5mm | AC 100~240V |
32-channel telephone fiber optical converter | Aluminium alloy | 445*220*44.5mm | AC 100~240V |
32-channel telephone +1 1-channel fast ethernet fiber optical converter | Aluminium alloy | 445*220*44.5mm | AC 100~240V |
64-channel telephone fiber optical converter | Aluminium alloy | 445*220*89mm | AC 100~240V |
64-channel telephone +1 channel fast ethernet fiber optical converter | Aluminium alloy | 445*220*89mm | AC 100~240V |
128-channel telephone fiber optical converter | Aluminium alloy | 445*220*178mm | AC 100~240V |
128-channel telephone; 128-channel fast ethernet fiber optical converter | Aluminium alloy | 445*220*178mm | AC 100~240V |
Media Converter 10/100 20 KM 1RJ45 SM single fiber SC (A/B)
Media Converter 10/100/1000M 3km 1Fiber 1RJ45 SM single fiber SC (A)
Media Converter 10/100/1000M 3km 1Fiber 4RJ45 SM single fiber SC (B)
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.