Category | Specification |
---|---|
Module | |
4-10/100/1000M RJ45 port | 4 ports supporting 10/100/1000 Mbps RJ45 connections |
2 POTS | 2 POTS ports (RJ11 connectors) |
User Interface | |
Ethernet | 4-10/100/1000M auto-negotiation, Full/half duplex mode, RJ45 connector, Auto MDI/MDI-X |
1 x USB 3.0 port | |
1 EPON & GPON adaptive interface | |
WIFI6 AX3000 support | |
Optical Interface | EPON & GPON modes are adaptive |
Interface Type | SC-UPC/SC-APC |
Security | ONU authentication mechanism |
Network Coverage | 20 KM |
GPON | Upstream 1.25 Gbps and Downstream 2.5 Gbps |
Optical Receive Power | -7 dBm to -28 dBm |
Transmitting Optical Power | 0.5 dBm to 5 dBm |
EPON | Upstream 1.25 Gbps / Downstream 1.25 Gbps |
Optical Receive Power | -7 dBm to -27 dBm |
Transmitting Optical Power | 0 dBm to 4 dBm |
Physical Dimensions | |
Size | 186 mm (L) x 136 mm (W) x 33.5 mm (H) |
Environmental | |
Operating Temperature | 0°C to 60°C |
Operating Humidity | 10% to 85% (non-condensing) |
Storage Temperature | -40 °C to 80 °C |
Storage Humidity | 5% to 95% (non-condensing) |
Power Supply | |
Input Voltage | 12V / 1.5A DC |
Power Interface Size | 2.1 mm / 5.5 mm |
Power Consumption | < 12W |
Management | WEB/TELNET/TR069/OMCI/OAM |
Other Interfaces | |
2 RJ11 | Max distance: 1 km |
CAN Port | Balanced Ring, 55V RMS |
Interface/Indicator | Status | Definition |
---|---|---|
POWER | On | The ONU is powered on |
Off | The ONU is powered off | |
POUNDS (ONU Register) | On | Successfully registered to OLT |
Blinking | I am in the process of registering to OLT | |
Off | I failed to register to OLT | |
THE (Optical Signals) | On | Optical link sensitivity is lower than receiver sensitivity |
Off | Optical is normal | |
AND (LAN Port Status) | On | Ethernet connection are normal |
Blinking | Data is being transmitted | |
Off | Ethernet connection is not set up | |
2.4G (2.4G WiFi Status) | On | WiFi function is open |
Blinking | Data is being transmitted | |
Off | WiFi function is closed | |
5G (5G WiFi Status) | On | WiFi function is open |
Blinking | Data is being transmitted | |
Off | WiFi function is closed | |
NET (Internet Status) | On | ONU can access internet |
Off | ONU cannot access internet | |
WPS (WPS Status) | On | Terminal has connected |
Blinking | Terminal is connecting | |
Off | terminal is not connected | |
VOIP1 (VOIP Status) | On | Voice account registered |
Off | Voice account not registered | |
VOIP2 (VOIP Status) | On | Voice account registered |
Off | Voice account not registered | |
USB (USB Status) | On | USB is linked |
Off | USB is not linked |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.