Description
The RQS-103G-LR4-LW QSFP28 optical transceiver is designed for 100 Gigabit Ethernet and 4×28 G OTN client interfaces over single-mode fiber.
It complies with QSFP28 MSA, IEEE 802.3ba 100GBASE-LR4, and ITU-T G.959.1/G.709 (including Supplement 39 – G.sup39).
Digital diagnostic monitoring (DDM) is supported via the I²C interface.
The module is fully RoHS-6 compliant.
Absolute Maximum Ratings
Operating beyond these limits may cause permanent damage to the module.
Parameter | Symbol | Min. | Max. | Unit | Notes |
---|
Supply Voltage | Vcc | –0.5 | 3.6 | V | — |
Storage Temperature | Ts | –40 | +85 | °C | — |
Operating Case Temperature | Tc | 0 | +70 | °C | — |
Relative Humidity | Rh | 10 | 85 | % | Non-condensing |
Damage Threshold (per lane) | THd | — | 5.5 | dBm | — |
Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
---|
Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | — |
Operating Case Temperature | Top | 0 | — | 70 | °C | — |
Link Distance (G.652 fiber) | — | — | — | 10 | km | — |
Module Supply Current | Icc | — | 1.12 | — | A | Steady state |
Power Dissipation | — | — | — | 4.0 | W | — |
Transmitter Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
---|
Data Rate (per lane) | — | 25.78125 | — | 27.9525 | Gbps | — |
Differential Input Voltage Swing | Vin,pp | — | — | 900 | mV | At 1 MHz |
Rise/Fall Time (20–80%) | Trise/Tfall | — | 10 | — | ps | — |
Input Differential Impedance | Zin | — | 100 | — | Ω | — |
Eye Width | EW15 | — | 0.46 | — | UI | — |
Eye Height | EH15 | — | 95 | — | mV | — |
Receiver Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
---|
Data Rate (per lane) | — | 25.78125 | — | 27.9525 | Gbps | — |
Differential Output Voltage Swing | Vout,pp | — | — | 900 | mV | At 1 MHz |
Common Mode Noise (RMS) | Vrms | — | — | 17.5 | mV | — |
Rise/Fall Time (20–80%) | Trise/Tfall | — | 12 | — | ps | — |
Output Differential Impedance | Zout | 90 | 100 | 110 | Ω | — |
Eye Width | EW15 | — | 0.57 | — | UI | — |
Eye Height | EH15 | — | 228 | — | mV | — |
Optical Characteristics
(EOL, Top = 0 °C to +70 °C, Vcc = 3.135 V to 3.465 V)
Parameter | Min. | Typ. | Max. | Unit | Notes |
---|
Signaling Speed (per lane) | 25.78125 | — | 27.9525 | Gbps | — |
Launch Optical Power (per lane) | –4.3 | — | –1.5 | dBm | — |
Total Launch Optical Power | — | — | 10.5 | dBm | — |
Transmit Wavelength (4 lanes) | 1294.53–1310.19 | — | — | nm | LAN-WDM grid |
Optical Modulation Amplitude (OMA) per Lane | –1.3 | — | 4.5 | dBm | — |
Extinction Ratio | 4 | — | — | dB | — |
Side Mode Suppression Ratio | 30 | — | — | dB | — |