Optical Power Meter – DT-OPM-22 Specification
Parameter | DT-OPM-22 (Standard) | DT-OPM-22 (High Range) |
Wavelength Range (nm) | 800 ~ 1600 | 800 ~ 1600 |
Detector Type | InGaAs | InGaAs |
Measurement Range (dBm) | -70 ~ +6 | -50 ~ +26 |
Uncertainty | ±0.15 dB | ±0.15 dB |
Accuracy | Linear 0.1% or Nonlinear 0.01 dBm | Linear 0.1% or Nonlinear 0.01 dBm |
Operating Temperature (°C) | -10 ~ +60 | -10 ~ +60 |
Storage Temperature (°C) | -25 ~ +70 | -25 ~ +70 |
Auto-off Time (min) | 10 | 10 |
Operating Time (hours) | ≥130 | ≥130 |
Battery | 3 × AA (1.5V) | 3 × AA (1.5V) |
Weight (g) | 200 | 200 |
Dimensions (mm) | 152 × 74 × 26 | 152 × 74 × 26 |
Power Meter DT-22 (Yellow)
Questions & answers
0 question(s)
No questions yet. Be the first to ask!
Customer reviews
No reviews yet. Be the first to review this product.
Power Meter OPM DT-22
Optical Power meter DT-2021
https://www.youtube.com/watch?v=qM8-f3gZKA4