10G SFP+ 1310nm Dual LC
| Min. Order | Unit Price |
|---|---|
| 1 Pc(1) | Rs 3,735.20 |
if defective or damaged
Seller warranty (if applicable)
Multiple options available
10G SFP+ 1310nm Duplex LC Transceiver
The D-TECH DT10G 10G SFP+ Optical Transceiver is designed for high-speed 10 Gigabit data transmission over single-mode fiber. Operating at 1310nm with a Duplex LC/UPC interface, the series is available in 10km, 20km and 40km variants for different network transmission requirements.
View Product & Variants →Available Variants
Select the transmission distance according to your fiber link requirement.
Quick Specifications
Key Features
Variant Comparison
| Variant | Data Rate | Wavelength | Fiber | Connector |
|---|---|---|---|---|
| 10 km | 10.3125 Gbps | 1310 nm | Single Mode | Duplex LC |
| 20 km | 10.3125 Gbps | 1310 nm | Single Mode | Duplex LC |
| 40 km | 10.3125 Gbps | 1310 nm | Single Mode | Duplex LC |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | DT10G |
| Product Type | 10G SFP+ Optical Transceiver |
| Application | 10G Ethernet, Data Center, ISP Networks |
| Form Factor | SFP+ (Hot-pluggable) |
| Data Rate | 10.3125 Gbps |
| Wavelength | 1310 nm |
| Transmission Distance | 10 km / 20 km / 40 km |
| Fiber Type | Single Mode Fiber (9/125 µm) |
| Connector Type | Duplex LC |
| Optical Interface | Duplex LC/UPC |
| Transmitter Type | 1310 nm DFB Laser |
| Receiver Type | PIN + Preamplifier |
| Transmit Power | -6 to -0.5 dBm |
| Receiver Sensitivity | ≤ -14.4 dBm |
| Overload Power | ≤ 0.5 dBm |
| Extinction Ratio | ≥ 3.5 dB |
| Spectral Width | ≤ 1 nm |
| SMSR | ≥ 30 dB |
| Power Supply | +3.3 V |
| Power Consumption | ≤ 1.2 W |
| Supply Current | ≤ 360 mA |
| DDM / DOM | Supported (SFF-8472) |
| Monitoring | Temperature, Voltage, TX/RX Power, Bias Current |
| Compliance | SFP+ MSA, SFF-8472, IEEE 802.3ae |
| EMI Protection | Metal Housing |
| Operating Temperature | 0°C to +70°C (Commercial) |
| Extended Temperature | -10°C to +80°C |
| Industrial Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5% – 95% (Non-condensing) |
DDM / DOM Monitoring
Digital Diagnostics Monitoring provides real-time monitoring of important transceiver operating parameters on compatible network equipment.
Applications
Before Ordering
Choose the correct 10km, 20km or 40km variant according to your fiber link distance and optical power budget. This is a Duplex LC SFP+ module and requires two fiber paths — one for TX and one for RX. Compatibility with the switch, router or other network equipment should also be confirmed before installation.