DEVISER OTDR AE3100 Series
Contact for
Quote
Variation:
AE3100A-UPC
Technical Details
| Warranty | 229-TRIAL-1 Year 128 |
Contact for Price
Pricing based on order quantity
Trade Assurance
Built-in order protection
In Stock
FREE Delivery on eligible orders
Select a city to check delivery
Supplier Info
D-TECH
Verified Supplier
4.8 / 5.0 Response Rate
7-Day Returns
if defective or damaged
if defective or damaged
Warranty
Seller warranty (if applicable)
Seller warranty (if applicable)
Secure Payment
Multiple options available
Multiple options available
AE3100 Series Handheld OTDR
General Specifications
| General Specifications | ||
|---|---|---|
| Display | 7 inch, 800×480 dot matrix TFT LCD touchscreen | |
| Interface | 2×USB 2.0; 1×RJ45 LAN (10M/100M); 1×SD card slot (64GB max) | |
| Power | Supply | 100 ~ 240V; 1.5A; 50~60Hz (AC); max 12V / 2A (DC); total max power 24W |
| Consumption | < 6W | |
| Battery | 7.4V / 5300mAh Li-ion battery, 39.22Wh (Default); 7.4V 10000mAh Li-ion battery, 74Wh (Optional) | |
| Operating Time | > 6 hours on full charge (Default); > 12 hours on full charge (Optional) | |
| Languages | Chinese, English, Spanish, Russian, Italian, Portuguese, French, German, Japanese, Korean, Czech, Swedish, Polish | |
| Operating Temperature | -10°C to +50°C | |
| Storage Temperature | -20°C to +60°C | |
| Relative Humidity | 0% ~ 95% non-condensing | |
| Dimensions (L×W×H) | 8.1" × 6.7" × 3.0" (206mm × 171mm × 75mm) | |
| Weight | < 4.4 lbs (< 2 kg) | |
OTDR Technical Parameters
| OTDR Technical Parameters | |
|---|---|
| Wavelength (nm) | Multi-mode: 850/1300, Single-mode: 1310/1490/1550/1625/1650 |
| Wavelength Accuracy | ± 20nm |
| Dynamic Range | Refer to ordering guide |
| Event Dead Zone | Refer to ordering guide |
| Attenuation Dead Zone | Refer to ordering guide |
| Distance Range | Single-mode: 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km (only AE3100D/E/F/H series) |
| Multi-mode: 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km | |
| Distance Unit | km, mile, feet, mile, meter |
| Sample Resolution | AE3100A/B/C: 10cm to 6.4m, other models: 4cm to 12.8m |
| Sampling Points | AE3100A/B/C: 128000, other models: 256000 |
| Distance Accuracy (m) | AE3100 A/B/C/M/AM/BM/CM: ±(0.75m + 0.005% × fiber length + sample resolution) |
| Other models: ±(0.75m + 0.001% × Distance + Sampling Resolution) | |
| Group Refractive Index | 1.000000 to 2.000000 |
| Linearity | AE3100 A/B/C/M/AM/BM/CM: 0.05dB/dB, other models: 0.03dB/dB |
| Loss Threshold | 0.001dB |
| Loss Resolution | 0.001dB |
| Reflectance Accuracy | AE3100 A/B/C/M/AM/BM/CM: ±4dB, Other models: ±2dB |
| Refresh Rate | 8 fields/second |
| Pulse Width | Single-mode: 3ns, 5ns, 10ns, 30ns, 50ns, 100ns, 200ns, 500ns, 1µs, 2µs, 5µs, 10µs, 20µs |
| Multi-mode: 5ns, 10ns, 20ns, 30ns, 50ns, 100ns, 200ns, 500ns, 1µs | |
| Measurement Time Range | 5s ~ 5min, real time |
| Data Storage | >300,000 OTDR traces, exportable to USB or Computer |
Functions & Accessories
| Functions & Accessories | |||
|---|---|---|---|
| Test Modes | Manual; Auto | File Formats | Compatible with Bellcore GR 196 v1.1 (*.SOR) and *.PDF |
| Limit Settings | Manual; Auto | Loss Test Type | LSA, 2pt, 4pt |
| Limit Profiles | 8 customizable profiles | UI Style | 4 styles available |
| Distance Shift | Yes; display negative events | FiberPath Linear View | √ |
| Real-Time Testing | √ | Touchscreen Keyboard | √ |
| Self-Correcting | √ | Web Browser | √ |
| Online Help | √ | Auto Shutdown/Sleep | √ |
| Factory Reset | √ | Macrobending Test | √ |
| Multi-Lingual File Naming | √ | Dual Wavelength Test | √ |
| Screenshots | √ | Multi-Trace Comparison | √ |
| Optical Power Meter | Operation Wavelength | 850nm~1700nm | |
| Power Measuring Range | Select either [-70 to +10dBm] or [-50 to +26dBm] | ||
| Accuracy | ±0.17dB / ±0.23dB | ||
| Calibration Wavelength | 1310nm / 1550nm / 1490 / 1610nm and 850nm / 1300nm (only M series) | ||
| Light Source | Wavelength | Same as OTDR; see model guide | |
| Output Power | >-4dBm or >-11dBm | ||
| Modes | CW / 1kHz / 2kHz / 1kHz + Flash / 2kHz + Flash | ||
| Visual Fault Locator | Wavelength | 650 nm ±10 nm | |
| Output Power | ≥1mW / 10mW / 30mW | ||
| Laser Safety | IEC 60825-1: 2007 | ||
| USB FiberSpot Mode | Available by option only | ||
| FiberPath | Available by option only | ||
| Worker | Available by option only | ||
| Seeker | Available by option only | ||
| Wi-Fi, Bluetooth | Available by option only | ||
| Remote Testing | Requires SYNCOR software configuration | ||
| Cloud Asset Management | Requires SYNCOR software configuration | ||
| Optical Port Type | UPC (default); APC (optional) | ||
| Optical Adapter Type | FC/UPC (default); FC/APC, SC/UPC, SC/APC, LC/UPC, LC/APC, ST (optional) | ||
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.