Interface
|
Downlink Ports | 8*GE RJ45 |
Uplink Ports | 4*10G SFP+ |
Console | 1*RS-232(115200, 8, N, 1) |
USB | 1*USB 2.0 |
PoE
|
|
PoE Standard | IEEE802.3af/at (PSE) |
PoE Power Supply Type | End-span |
PoE in Assignment | 1/2(+), 3/6(-) |
PoE Power Output | 46~55VDC |
PoE Power | 30W max for each port, 120W max |
Switch Property |
Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.ab, IEEE 802.3zIEEE 802.3x,IEEE 802.1Q,IEEE 802.1P,IEEE802.3ad.IEEE 802.1D.IEEE 802.1x.IEEE 802.3af/at |
Forwarding Modes | Store and Forward |
Packet Buffer | 12Mbit |
MAC Table | 16K |
Switching Capacity | 96Gbps/non-blocking |
Packet Forwarding Rate | 71.424Mpps |
Jumbo Frame | 12KB |
Power Supply |
Input Voltage | AC100V-240V.50Hz/60Hz |
Power Consumption | <24W |
Reliability |
ESD Protection | 8kV Contact Discharge, 15kV Air Discharge.Standard:lEC61000-4-2 |
MTBF | 100.000 hour |
MTBF Standards | Telcordia SR-332,25° |
Operating Temperature | -20℃~55℃ |
Storage Temperature | -40℃~85℃ |
Operating Humidity | 5%~95%(Non-condensing) |
Physical Parameter |
Led Indicators | 2*power supply indicators |
1*system working indicator |
8*RJ45 status indicator or PoE status indicator |
4*optical port status indicator |
Reset Button | Click change LED mode, press 3-10s reset user info, IP and password, long press >10s to reset the equipment |
Dimensions(W*D*H) | 330*240*44mm |
Net Weight | 1.95kg (Single power supply) 2.15kg (Dual power supply) |
Material | Stainless Steel |
Installation | Desktop/rack-mounted |