1% OFF
Rs 2,907.23
List: Rs 2,936.91
MPO / MTP Fiber Optic Cable System-3M
Applications
| Application | Details |
|---|---|
| ATM | Asynchronous Transmission Mode (ATM) |
| Ethernet | Gigabit Ethernet |
| Interface | Active Devices / Transceiver Interface |
| Multimedia | CATV, Video and Multimedia |
| Installation | Premise Installations |
| Telecom | Telecommunication Networks |
| Interconnect | Parallel optical interconnect (PC Cards to Patch Panels) |
| O/E Modules | Interconnection for Optical/Electrical Modules |
| Industrial Use | Industrial & Military Applications |
| Switching | Optical Switch Interframe Connections |
Features
| Feature | Details |
|---|---|
| Ferrule | Precision molded MT ferrule |
| Alignment | High precision guide pins for exact alignment |
| Design | Compact design supporting 4 / 8 / 12 / 24 fibers |
| Standards | IEC 61754-7, EIA/TIA-604-5 compliant |
Specifications
| Parameter | LC / SC / ST / FC | MPO / MTP |
|---|---|---|
| End Face Type | UPC / APC | PC / APC |
| Fiber Type | SM (G652, G655, G657) / MM (OM1–OM5) | |
| Core Number | — | 8 / 12 / 24 |
| Cable Diameter | 0.9 / 2.0 / 3.0 mm | Round: ≤4.5 mm / Ribbon: ≤3.0 × 5.0 mm |
| Insertion Loss | ≤ 0.3 dB | Std: ≤0.35/0.7, Low Loss: ≤0.2/0.35 |
| Return Loss | UPC SM: ≥40dB / APC SM: ≥60dB / MM: ≥25dB | SM APC: ≥60dB / MM PC: ≥20dB |
| Test Wavelength | SM: 1310/1550 nm / MM: 850/1300 nm | |
| Repeatability | ≤ 0.1 dB | |
| Durability | ≤ 0.2 dB | |
| Operating Temperature | -20°C to +70°C | |
| Storage Temperature | -40°C to +80°C | |
| Outer Sheath | PVC / LSZH | |
| Bending Radius | 10D / 20D (Static / Dynamic) | |
| Length | Customized | |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.