The last thing a fiber maintenance technician needs is a double armful of bulky, feature-bloated equipment to bog down the job. The new AE1001 from Deviser Instruments is a sleek, zero-fuss OTDR weighing less than 1 kg that tests the common 1310 & 1550 nm wavelengths in 5s flat. Low power consumption and a solid 2500mAH battery allow the AE1001 to run automated, manual, or real-time tests continuously for over 4 hours and are supplemented with the always-handy OPM and VFL.
Optical Parameters | ||
Test Wavelength | 1310 nm ± 20 nm | 1550 nm ± 20 nm |
Dynamic Range | 26 dB | 24 dB |
Event Deadzone | ≤ 3 m | |
Attenuation Deadzone | ≤ 10 m | |
Measurement Range | 150 m, 300 m, 500 m, 1 km, 2 km, 5 km, 10 km, 20 km, 40 km, and 80 km | |
Pulse Width | 3 ns, 5 ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1 μs, 2 μs, 5 μs, 10 μs, 20 μs | |
Sampling Resolution | Auto/high-resolution modes | |
Sampling Points | Up to 12,800 | |
Group Refractive Index | 1.000000 - 2.000000 | |
Distance Uncertainty | (0.75 + 0.005% x fiber length sample resolution) | |
Linearity | 0.05 dB/dB | |
Loss Threshold | 0.001 dB | |
Loss Resolution | 0.001 dB | |
Refresh Rate | 10 fields/s | |
Reflectance Accuracy | ± 3 dB | |
Measurement Range of FAT | Ss - Smin, real-time | |
Data Storage | 16 GB, up to 160,000 OTDR traces |
Other Test Methods | ||
Optical power Meter | Calibrated | 1310. 1550nm |
Operating | 850, 980, 1300, 1310, 1490, 1550, 1610, 1625, 1650nm | |
Power Range | Select from [-70-+10 dBm] or [-50-+26 dBm] | |
Power Accuracy | ±0.23 dB | |
Visual Fault Locator (VFL) | Wavelength | 650±10nm |
Power | 1mW | |
Conpliance | Laser Safety Class II | |
Optical Part Type | PC (default); APC (optional) | |
Optical Adapter Type | FC (default): SC, ST, LC, SC/APC (optional) | |
General Specification | ||
Display | 4.3-dot matrix TFT LCD touchscreen | |
Interface | 1x USB 2.0: 1x RJ45 LAN (10M/100M/1000M, optional) | |
Power | Supply | 100-240V, 1.5A, 50-60Hz (AC): max 12V/2Ah (DC): total max power: 24 W |
Consumption | <3 W | |
Operating Time | -6 hours on full charge (4 hours of continuous testing) | |
Operating Temperature | -10°C+50°C | |
Strong Temperature | -40°C +70°C | |
Relative humidity | 0-95%, non-condensing | |
Dimensions(L*W*H) | 7.1 x 5.7" x 2.2" (180mm x 145mm x 55mm) | |
Weight | <2.2 lbs (< 1 kg) |
OTDR (Optical Line Monitoring Card)