Contact for Price
Pricing based on order quantity
Trade Assurance
Built-in order protection
In Stock
FREE Delivery on eligible orders
Select a city to check delivery
Supplier Info
D-TECH
Verified Supplier
4.8 / 5.0 Response Rate
7-Day Returns
if defective or damaged
if defective or damaged
Warranty
Seller warranty (if applicable)
Seller warranty (if applicable)
Secure Payment
Multiple options available
Multiple options available
X410DW XPON WiFi ONU (4GE + Dual Band)
General Specifications
| Category | Specification |
|---|---|
| Product Type | XPON ONU (GPON / EPON Adaptive) |
| User Interface | 4 × 10/100/1000M RJ45 |
| WiFi | 2.4 GHz + 5 GHz Dual Band |
| PON Mode | GPON / EPON Adaptive |
| Optical Interface | SC/UPC or SC/APC |
| Coverage Distance | Up to 20 km |
| ONU Authentication | Supported |
PON Performance
| Category | Specification |
|---|---|
| GPON Speed | Up: 1.25 Gbps / Down: 2.5 Gbps |
| GPON RX Sensitivity | -7 to -28 dBm |
| GPON TX Power | +0.5 to +5 dBm |
| EPON Speed | Up: 1.25 Gbps / Down: 1.25 Gbps |
| EPON RX Sensitivity | -7 to -27 dBm |
| EPON TX Power | 0 to +4 dBm |
Ethernet Features
| Category | Specification |
|---|---|
| Ports | 4 × Gigabit RJ45 |
| Mode | Auto-Negotiation |
| Duplex | Full / Half Duplex |
| Connector | RJ45 |
| MDI/MDIX | Auto |
| Distance | Up to 100 m |
System & Management
| Category | Specification |
|---|---|
| Management | WEB / TELNET / TR069 / OMCI / OAM |
| Protocol Support | GPON / EPON Standards |
| Remote Management | Supported |
Power & Physical
| Category | Specification |
|---|---|
| Power Supply | DC 12V / 1.5A |
| Power Interface | 2.1 mm / 5.5 mm |
| Power Consumption | < 12 W |
| Dimensions | 160 × 110 × 25 mm |
Environmental Conditions
| Category | Specification |
|---|---|
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| Operating Humidity | 10% – 85% (non-condensing) |
| Storage Humidity | 5% – 95% (non-condensing) |
LED Indicators
| Indicator | Status | Description |
|---|---|---|
| POWER | On / Off | Power status |
| PON | On / Blinking / Off | Registered / Registering / Failed |
| LOS | On / Off | Signal loss / Normal |
| LAN | On / Blinking / Off | Link / Data / No connection |
| 2.4G | On / Blinking / Off | WiFi active / Data / Off |
| 5G | On / Blinking / Off | WiFi active / Data / Off |
| WPS | On / Blinking / Off | Connected / Connecting / Idle |
| NET | On / Off | Internet access status |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
HSGQ ONU New Password Feature | Firmware Update
HSGQ XPON Dual Band ONU X4100DW
Why HSGQ ONU need to choose