Loading variant details...
Technical Parameter
User interface | 4 10/100/1000M RJ45 port 2.4GWiFi/5GWiFi |
PON | EPON&GPON mode adaptive lnterface Type:SC-UPC/SC-APC Security: ONU authentication mechanism Network coverage radius: 20KM GPON: upstream 1.25Gbps /downstream 2.5Gbps Optical receive sensitivity:-7dBm~-28dBm Continuous light power: 0.5dBm~+5dBm EPON: upstream 1.25Gbps /downstream 1.25Gbps Optical receive sensitivity:-7dBm~-27dBm Continuous light power: 0dBm~4dBm |
Ethernet | 4*10/100/1000Mauto-negotiation Full/half duplex mode RJ45 connector Auto MDI/MDI-X 100m distance |
Size | 160mm(L)×110mm(W) × 25mm(H) |
Environment | Operating temperature:0℃~60℃ Operating humidity:10%~~85% non-condensing Storage temperature:-40℃~80℃ Storage humidity:5%~95% non-condensing |
Power supply | 12V1.5A DC power interface size:2.1mm/5.5mm |
Power consumption | <12W |
Management | WEB/TELNET/TR069/OMCI/OAM |
Product Interfaces and Indicators Definitions
POWER
Power status | On: The ONU is power on Off: The ONU is Power off |
PON
ONU Register | On: Success to register to OLT Blinking: lIn process of registering to OLT Off: Fail to register to OLT |
LOS
Optical Signals | On: Optical link lower than receiver sensitivity Off: Optical in normal |
LAN
LAN Port status | On: Ethernet connection is normal Blinking: Data is being transmitted Off: Ethernet connection is not set up |
2.4G
WIFI | On: Wi - Fi function Opens Blinking: Data is being transmitted Off: Wi - Fi function closes |
5G
WIFI | On: Wi - Fi function Opens Blinking: Data is being transmitted Off: Wi - Fi function closes |
WPS
WPS | On: Terminal has connected Blinking:Terminal is connecting Off: Terminal not connected |
NET
Internet status | On: ONU can access internet Off: ONU can not access internet |
Have a question? Ask it here!
Login to ask a question.