-1%
DWDM SFP 10G 40KM SM LC, DDM
Visit the D-TECH Store
-1%
Rs
18,775
.17
M.R.P.: Rs 19,000.30
Exclusive of all taxes
Rs 18,775.17
-1%
M.R.P. Rs 19,000.30
Excl. taxes
| Min. Order | Unit Price |
|---|---|
| 1 Piece | Rs 18,775.17 |
Trade Assurance
Built-in order protection
In Stock
FREE Delivery on eligible orders
Select a city to check delivery
Supplier Info
D-TECH
Verified Supplier
4.8 / 5.0 Response Rate
7-Day Returns
if defective or damaged
if defective or damaged
Warranty
Seller warranty (if applicable)
Seller warranty (if applicable)
Secure Payment
Multiple options available
Multiple options available
10G SFP+ BIDI Transceiver (80KM, Tx1550/Rx1490)
General Specifications
| General Specifications | ||
|---|---|---|
| Product Type | SFP+ Optical Transceiver (BIDI) | |
| Data Rate | Up to 11.1 Gbps (Typical 10.3125 Gbps) | |
| Transmission Distance | Up to 80 km | |
| Fiber Type | Single Mode Fiber (9/125 µm) | |
| Wavelength | Transmit (Tx) | 1550 nm |
| Receive (Rx) | 1490 nm (or reverse option) | |
| Transmitter Type | DFB Laser | |
| Receiver Type | APD Photodiode | |
| Connector Type | LC (BIDI Single Fiber) | |
| Interface | 2-Wire Serial (I2C, SFF-8472) | |
| Digital Diagnostics | DDM / DOM Supported | |
| Monitoring Parameters | Temp, TX Power, RX Power, Voltage, Bias Current | |
| Power Supply | +3.3 V | |
| Power Consumption | ≤ 1.8 W | |
| EMI Protection | Metal Enclosure | |
| Compliance | SFP+ MSA, SFF-8431, SFF-8472 | |
| RoHS | RoHS-6 Compliant | |
Environmental Specifications
| Environmental Specifications | |
|---|---|
| Operating Temp (Commercial) | 0°C to +70°C |
| Extended Temp | -10°C to +80°C |
| Industrial Temp | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5% – 95% (Non-condensing) |
Electrical Specifications
| Electrical Specifications | |
|---|---|
| Operating Voltage | 3.135 – 3.465 V |
| Typical Voltage | 3.3 V |
| Control Voltage (High) | ≥ 2 V |
| Control Voltage (Low) | ≤ 0.8 V |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.