1% OFF
Rs 18,775.17
List: Rs 19,000.34
10G SFP+ DWDM 40KM Transceiver CH-24
General Specifications
| General Specifications | ||
|---|---|---|
| Product Type | 10G SFP+ DWDM Optical Transceiver | |
| Form Factor | SFP+ (Hot-pluggable) | |
| Data Rate | 9.95 – 11.3 Gbps | |
| Transmission Distance | Up to 40 km | |
| Fiber Type | Single Mode Fiber (SMF) | |
| Wavelength | DWDM C-Band (100 GHz ITU Grid) | |
| Connector Type | Duplex LC | |
| Optical Interface | Duplex Fiber | |
| Optical Components | Transmitter | DWDM EML Laser |
| Receiver | PIN Photodiode | |
| Optical Performance | Transmit Power | -1 to +4 dBm |
| Receiver Sensitivity | ≤ -16 dBm | |
| Power Supply | +3.3 V | |
| Power Consumption | < 1.8 W | |
| Digital Diagnostics | DDM / DOM Supported (SFF-8472, I2C) | |
| Compliance | SFF-8431, SFF-8432, IEEE 802.3ae | |
| Standards | 10GBASE-ER / EW | |
| Operating Temperature | 0°C to +70°C | |
| Application | DWDM, Metro, Telecom, 10G Ethernet, SDH/SONET | |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
No videos for this product yet
Once videos are added, you’ll see them here as a gallery.