FTTH PON & CATV WDM OPTICAL RECEIVER
1. Introduction
Fiber to the home ( FTTH ) broadband access is the ultimate development goal, the
FWR-8610RW optical receiver is the target terminal products for this goal. FWR-8610W device adopts
the
technology of high isolation WDM in order to separate CATV and ONU signal. Furthermore, it also adopts low optical power receiving and RF-AGC control technique, which could achieve the requirement of ≤-9dBmCATV receiving for FTTH. The optical power receiving monitoring indicator LED ( ≥-15dBm) is provided on the pane and it supports RF outputs constantly, the
convenience of customers use, which is the ideal receiver equipment for FTTH
Technical Index
Item | Unit | Performance Parameter | |
Optical characteristic | input wavelength | (nm) | 1310,1490,1550 |
Output wavelength | (nm) | 1310,1490 | |
operation wavelength | (nm) | 1540~1560 | |
channel separation | (dB) | ≥40(1310/1490nm and 1550nm ) | |
response | (A/W) | ≥0.9 | |
receive power range | (dB) | +3~-18 | |
reflection loss | (dB) | ≥55 | |
fiber linker | / | SC/UPC and SC/APC | |
RF characteristic | Bandwidth/flatness | MHz/dB | 47-1000/≤±1 |
output level | dBuv | 82/76/70±1/(-2~--9/-12/-15dBm) | |
output level adjustment | dB | 0~-18 | |
reflection loss | dB | ≥14(75Ω characteristic impedance) | |
RF output interface | / | Metric (one-way output) | |
CNR/MER | dB | ≥44/34(PAL-D 60CH,OMI3.8%,-9dBm) | |
CTB/CSO/HUM | dB | ≥65/≥60/≥60(-1dBm receive) | |
Another requirement | power supply/consumption | V/W | External AC155~255V→DC12,/5 |
working/storage temperature | ºC | -35~50/-40~75(humidity 5~90%) | |
size | mm | 130×60×22 |
Packing: 1 pc per inner box, 80 Pcs Per carton
Visit our Social : D-TECH Facebook || D-TECH TikTok || D-TECH Youtube || D-TECH LinkLink || D-TECH Instagram
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.