FTTH PON & CATV WDM OPTICAL RECEIVER
FWR-8610RW
Variant Specifications
Compatible:
Warranty:
Weight:
Country of Origin:
Import Lead Time:
Package:
Available options
0% OFF
Rs 2,100.00
List: Rs 2,013.28
FTTH PON & CATV WDM Optical Receiver (FWR-8610RW)
The FWR-8610RW is a high-performance FTTH PON & CATV WDM Optical Receiver designed for triple-play networks. It integrates WDM technology with RF AGC to deliver stable, high-quality CATV signals over fiber.
Optical Specifications
| Category | Specification |
|---|---|
| Model | FWR-8610RW |
| Product Type | FTTH PON + CATV WDM Optical Receiver |
| Application | FTTH, CATV, Triple-play Networks |
| Technology | High Isolation WDM + RF AGC |
| Fiber Interface | SC/UPC or SC/APC |
| Optical Wavelength (Input) | 1310 / 1490 / 1550 nm |
| Optical Wavelength (Output) | 1310 / 1490 nm |
| CATV Wavelength | 1540 – 1560 nm |
| Channel Separation | ≥ 40 dB |
| Responsivity | ≥ 0.9 A/W |
| Optical Receive Power | +3 to -18 dBm |
| Optical Indicator | LED (≥ -15 dBm) |
| Return Loss | ≥ 55 dB |
RF Performance
| Parameter | Value |
|---|---|
| Frequency Range | 47 – 1000 MHz |
| Flatness | ≤ ±1 dB |
| Output Level | 82 / 76 / 70 dBµV (±1 dB) |
| Output Adjustment | 0 ~ -18 dB |
| RF Output | Metric (Single Output) |
| RF Return Loss | ≥ 14 dB (75Ω) |
| CNR / MER | ≥ 44 / 34 dB |
| CTB / CSO / HUM | ≥ 65 / ≥ 60 / ≥ 60 dB |
Power & Environment
| Category | Specification |
|---|---|
| Power Supply | AC 155–255V → DC 12V |
| Power Consumption | ≤ 5 W |
| Operating Temperature | -35°C to +50°C |
| Storage Temperature | -40°C to +75°C |
| Humidity | 5% – 90% |
| Dimensions | 130 × 60 × 22 mm |
Packing Details
| Category | Specification |
|---|---|
| Packing | 1 pc / box |
| Carton Quantity | 80 pcs / carton |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
No videos for this product yet
Once videos are added, you’ll see them here as a gallery.