15% OFF
Rs 18,775.17
List: Rs 22,000.00
SFP+ 10G DWDM 40KM Transceiver
General Specifications
| General Specifications | |
|---|---|
| Product Type | 10Gb/s DWDM SFP+ Transceiver (Hot Pluggable) |
| Data Rate | 9.95 – 11.3 Gb/s |
| Transmission Distance | Up to 40 km over Single Mode Fiber (SMF) |
| Wavelength | 100 GHz ITU Grid (C-Band), DWDM |
| Connector Type | Duplex LC |
| Transmitter / Receiver | DWDM EML Laser + PIN Photodiode |
| Digital Diagnostics | DDM / DOM Supported (SFF-8472, 2-wire / I2C) |
| Power Supply | +3.3 V |
| Power Consumption | < 1.8 W |
| Operating Temperature | 0°C to 70°C |
| Standards Compliance | SFF-8431 / SFF-8432 / IEEE 802.3ae (10GBASE-ER) |
| Applications | 10GBASE-ER/EW Ethernet, SONET/SDH, 10G Fibre Channel, DWDM Networks |
Optical Performance
| Optical Performance | |
|---|---|
| Tx Average Output Power | -1 to +4 dBm |
| Rx Sensitivity | ≤ -16 dBm |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
No videos for this product yet
Once videos are added, you’ll see them here as a gallery.