ASU Fiber Cable Mini ADSS 12 Core
9mm 150 SPAN
Brand:
D-TECH
Variant Specifications
Warranty:
Weight:
Country of Origin:
Lead Time:
More Details:
Package:
Available options
98% OFF
Rs 1.00
List: Rs 44.60
12 Core ASU Outdoor Optical Fiber Cable 150 Span 9mm
This ASU outdoor optical fiber cable is designed for aerial deployment with 100 meter span support. It offers stable optical performance, strong mechanical protection, and reliable operation in outdoor environments.
Fiber and Loose Tube Color Code
| No. | Color | No. | Color |
|---|---|---|---|
| 1 | Blue | 7 | Red |
| 2 | Orange | 8 | Black |
| 3 | Green | 9 | Yellow |
| 4 | Brown | 10 | Violet |
| 5 | Grey | 11 | Pink |
| 6 | Natural | 12 | Aqua |
ASU Structure and Specification Details
| Parameter | Specification |
|---|---|
| No. of Fibers | 12 |
| Fiber Type | G.652D |
| Span | 100M |
| Strength Member | FRP, Diameter: 2.3mm × 2 |
| Loose Tube | PBT, Diameter: 2.1mm |
| Water Blocking Layer | Filling Compound |
| Aramid Yarn | 14 × 1670 Dtex |
| Outer Sheath | PE, Black |
| Cable Diameter | 9.0mm (±0.2mm) |
| Attenuation Coefficient @1310nm | ≤ 0.35 dB/km |
| Attenuation Coefficient @1550nm | ≤ 0.21 dB/km |
| Ice Thickness | 10mm |
| Wind Speed | 20 m/s |
| Crush Resistance (Short / Long) | ≥1000 / ≥300 N/100mm |
| Min. Bending Radius (No Tension / Max Tension) | 10× / 20× Cable Diameter |
| Temperature Range (Installation) | -20°C to 60°C |
| Temperature Range (Transport & Storage) | -40°C to 70°C |
Note: Mechanical sizes are nominal values.
Main Technical Specification of Optical Fiber (G.652D)
| Category | Description | Before Cable | After Cable |
|---|---|---|---|
| Attenuation | @1310nm | ≤0.35 dB/km | ≤0.36 dB/km |
| Attenuation | @1383nm | ≤0.35 dB/km | ≤0.36 dB/km |
| Attenuation | @1550nm | ≤0.20 dB/km | ≤0.22 dB/km |
| Attenuation | @1625nm | ≤0.24 dB/km | ≤0.25 dB/km |
| Attenuation Discontinuity | - | ≤0.05 dB | |
| Attenuation vs. Wavelength | @1285–1330nm / @1525–1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | - | 1300–1324 nm | |
| Zero Dispersion Slope | - | ≤0.092 ps/(nm²·km) | |
| Dispersion | @1310nm / @1550nm | ≤3.5 / ≤18 ps/nm·km | |
| PMD | Polarization Mode Dispersion | ≤0.2 ps/√km | |
| Cutoff Wavelength | λcc | ≤1260 nm | |
| Effective Group Index | @1310nm / @1550nm | 1.4675 / 1.4681 | |
| Macro Bend Loss (30mm radius, 100 turns) | @1625nm | ≤0.1 dB | |
Geometrical Specifications
| Parameter | Value |
|---|---|
| Mode Field Diameter @1310nm | 9.2 ± 0.6 μm |
| Mode Field Diameter @1550nm | 10.4 ± 0.8 μm |
| Cladding Diameter | 125 ± 1 μm |
| Cladding Non-Circularity | ≤1.0% |
| Coating Diameter | 245 ± 7 μm |
| Coating/Cladding Concentricity Error | ≤8 μm |
| Core/Cladding Concentricity Error | ≤0.8 μm |
Mechanical Specifications
| Parameter | Value |
|---|---|
| Proof Test Level | ≥1.0% |
| Fiber Curl Radius | ≥4.0 m |
| Peak Coating Strip Force | 1.3 – 8.9 N |
Packing and Marking
| Item | Description |
|---|---|
| Standard Packing Length | 5km per wooden drum |
| Packing Length Option | Packing length as per requirement |
| Drum Marking | As per customer requirement / standard drum marking |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.