50G PON Power Meter
Variant Specifications
50G PON Power Meter
50G PON • GPON / XG-PON / XGS-PON Testing • 6 Wavelength Measurement • Built-in VFL
The 50G PON Power Meter is a professional optical test instrument designed for installation, maintenance, and troubleshooting of modern PON networks. It supports multi-wavelength optical power measurement for next-generation PON systems, including GPON, XG-PON, XGS-PON, and 50G PON network environments.
With support for 1270nm, 1286nm, 1310nm, 1490nm, 1342nm, and 1577nm wavelength testing, built-in data storage, high display resolution, and optional 10mW / 20mW VFL, this meter is suitable for telecom operators, ISPs, FTTH technicians, and fiber maintenance teams.
Key Features
Wavelength & Optical Parameters
| Parameter | 1270nm | 1286nm | 1310nm | 1490nm | 1342nm | 1577nm |
|---|---|---|---|---|---|---|
| Spectral Bandwidth | 1260 ~ 1280nm | 1284 ~ 1288nm | 1300 ~ 1320nm | 1480 ~ 1500nm | 1340 ~ 1344nm | 1570 ~ 1581nm |
| Test Range | -40 ~ +10 dBm | |||||
| Optical Isolation | >30 @1286 / >30 @1310 / >40 @1490 / >40 @1577 / >40 @1342 | >30 @1270 / >30 @1310 / >40 @1490 / >40 @1577 / >40 @1342 | >30 @1270 / >30 @1286 / >40 @1490 / >40 @1577 / >40 @1342 | >40 @1270 / >40 @1286 / >40 @1310 / >40 @1577 / >40 @1342 | >40 @1270 / >40 @1286 / >40 @1310 / >40 @1490 | >40 @1270 / >40 @1286 / >40 @1310 / >40 @1490 / >40 @1342 |
Optical Specifications
| Connector | APC Standard / PC Optional |
| Measurement Unit | dB / dBm / mW / µW / nW |
| Display Resolution | 0.01 dB |
| Power Uncertainty | ±0.5 dB |
| Linearity | ±0.1 dB / 10 dB |
| Channel Insertion Loss | < 1.5 dB |
| Data Storage | 999 Records |
Visual Fault Locator (VFL)
| Output Power | 10 / 20 mW |
| Connector | FC / SC |
| Wavelength | 650 ±10 nm |
| Modulation | CW / 2Hz |
General Parameters
| Working Temperature | -10°C ~ +60°C |
| Storage Temperature | -25°C ~ +70°C |
| Humidity | 0% ~ 80% |
| Auto Shutdown | 5 ~ 90 min Adjustable |
| Power Supply | 3 × AA Battery / 8.4V Adapter |
| Working Time | >32h Working / >60h Standby |
| Dimensions | 76 × 177.5 × 40 mm |
| Weight | 0.28 kg |
50G PON Network Testing • GPON / XG-PON / XGS-PON Maintenance • FTTH Installation • ISP Field Testing • Telecom Optical Network Testing • OLT / ONU Signal Verification • Fiber Troubleshooting
Ask a question
Questions & answers
0 question(s)Write a review
Sign in to reviewCustomer reviews
Product Videos
Watch demos, overviews and installation guides related to this product.