Fusion Splicer Tumtec
15H
Brand:
TUMTEC
Variant Specifications
Technology:
Warranty: 1 year
Product size:
Weight:
Payment Facility: Cash/EMI/PDC
More Details:
Delivery Lead Time: Same day of payment
Origin: China
Rs 1.00
Tumtec Fusion Splicer FST-15H
The Tumtec FST-15H is a compact and cost-effective fusion splicer designed for FTTH and field installation work. It offers fast splicing, stable performance, and intelligent arc calibration, making it ideal for daily ISP operations.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | FST-15H |
| Dimensions | 130 × 155 × 125 mm (without bumper) |
| Weight | 1.75 kg (with battery) / 1.37 kg (without battery) |
| Fiber Count | Single Fiber |
| Applicable Fibers | SM (G.652/G.657), MM (G.651), DS (G.653), NZDS (G.655) |
| Compatible Cable | 0.25 – 3.0 mm indoor cable |
| Cleave Length |
Diameter: 0.125 – 1 mm Cleave Length: 8 – 16 mm |
| Cladding Diameter | 80 – 150 μm |
| Splicing Modes | 41 preset, max 100 modes |
| Heating Modes | 5 preset (20/30/40/50/60mm), max 100 modes |
| Splice Loss | SM: 0.03 dB, MM: 0.02 dB, DS/NZDS: 0.05 dB, G.657: 0.03 dB |
| Return Loss | ≥ 60 dB |
| Lighting | 3 White LEDs |
| Splicing Time | 6 sec (Quick Mode) |
| Heating Time | 13 sec (quick), 30 sec (typical) |
| Heating Sleeve Length | 20 – 60 mm |
| Storage | 20,000 records & 200 images |
| Tension Test | 1.96 – 2.25 N |
| Display | 4.3” color HD touchscreen (bi-directional view) |
| Magnification | X / Y / XY view, up to ~380× |
| Battery | 4000–4800 mAh, approx. 180–200 splice & heat cycles [oai_citation:1‡Facebook](https://www.facebook.com/kingselectronics.pk/videos/tumtec-fst-15h-rebirth/1558636838579150/?utm_source=chatgpt.com) |
| Power Supply | AC 100–240V / DC 12–15V |
| Operating Condition |
Altitude: 0–5000 m Temperature: -10°C to +50°C Humidity: 0–95% RH Wind: ≤15 m/s |
| Storage Condition | -40°C to +80°C, 0–95% RH |
| Calibration | Automatic arc calibration (pressure & temperature) |
| Electrode Life | 4000 – 5000 arcs [oai_citation:2‡Tradeindia](https://www.tradeindia.com/products/optical-fusion-splicer-15h-c9551268.html?utm_source=chatgpt.com) |
| Interface | Mini USB 2.0 |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.