Ribbon Fusion Splicer
COMWAY C10R
Brand:
COMWAY
Variant Specifications
Technology:
Warranty:
Product size:
Weight:
Payment Facility:
More Details:
Delivery Lead Time:
Origin:
Available options
10% OFF
Rs 650,000.00
List: Rs 722,880.54
Fusion Splicer – COMWAY C10R
General Specifications
| General Specifications | |
|---|---|
| Size & Weight | D156 × W135 × H149 (mm), 1.7 kg (2.5 kg with battery) |
| Applicable Fibers | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) |
| Fiber Count | Single to 12 |
| Cladding Diameter | Single: 125μm / 160μm to 3mm by fiber holder system |
| Sheath Diameter | Ribbon: 125μm / Ribbon fiber thickness 0.25 to 0.4mm |
| Cleave Length | 9mm to 9.5mm |
| Splice Mode | Total 100 splice modes |
| Typical Splice Time | 13 sec with SM FAST, 16 sec with SM AUTO |
| Heating Mode | 20 heating modes |
| Typical Tube Heating Time | 18 sec SM FAST |
| Applicable Sleeve | 25~60mm sleeve |
| Splice Image Capture | Max. 800 |
| Splice Result Storage | Max. 10000 |
| Typical Splice Loss | SM:0.05dB, MM:0.03dB, DS:0.08dB, NZ/NZDS:0.08dB, BI:0.05dB |
| Return Loss | >>60dB |
| Fiber View | Two axis CMOS camera with 4.3 inch high-light color LCD |
| Fiber Magnification | X / Y (32–100X magnification), or both X and Y simultaneously |
| Operating Condition | Altitude: 0~3800m above sea level, Temperature: -10~+50°C, Wind: 15m/sec, Humidity: 0~95%RH |
| Tension Test | 1.96~2.25N |
| Electrode Life | 2000 splices |
| Power Supply | AC100~240V, 50/60Hz |
| Battery Parameters | 8400mAh high capacity battery, more than 240 times splicing and heating |
| Terminal | USB 2.0 connector for PC communication |
| Other Features | Time-delay password against theft, ID electrode against fake |
| Option | GPS location system |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.