D-TECH SFP GPON
GPON C++ 7dbm
Brand:
D-TECH
Variant Specifications
Warranty:
Weight:
Country of Origin:
More Details:
Import Lead Time:
Package:
Available options
0% OFF
Rs 3,364.24
List: Rs 3,221.24
GPON OLT SFP PON C++
GPON OLT SFP modules are designed for GPON access networks and support 1.25Gbps upstream and downstream transmission. These modules use 1490nm transmit and 1310nm receive wavelengths with integrated WDM filtering, making them suitable for OLT, FTTH, ISP, and telecom network applications.
Product Specification
| Specification | Package | Data Rate | Wavelength | Laser | Tx Power | Interface |
|---|---|---|---|---|---|---|
| GPON OLT B+ | SFP | 1.25G / 1.25G | Tx1490 / Rx1310 | DFB / APD | 3~5 dBm | SC |
| GPON OLT C++ | SFP | 1.25G / 1.25G | Tx1490 / Rx1310 | DFB / APD | 5~7 dBm | SC |
| GPON OLT C+++ | SFP | 1.25G / 1.25G | Tx1490 / Rx1310 | DFB / APD | 7~10 dBm | SC |
| GPON OLT C++++ | SFP | 1.25G / 1.25G | Tx1490 / Rx1310 | DFB / APD | 9~10 dBm | SC |
Receiver Sensitivity
| Module Type | Receiving Sensitivity |
|---|---|
| GPON OLT B+ | ≤ -30 dBm |
| GPON OLT C++ | ≤ -32 dBm |
| GPON OLT C+++ | ≤ -32 dBm |
| GPON OLT C++++ | ≤ -32 dBm |
Product Features
| Feature |
|---|
| Single 3.3V power supply |
| Small Form-Factor Pluggable (SFP) package |
| Digital diagnostic monitoring compatible with SFF-8472 |
| Compliant with ITU-T G.984.2 |
| Integrated WDM filter for 1490nm Tx / 1310nm Rx operation |
| 1490nm DFB continuous-mode transmitter |
| 1310nm burst-mode APD-TIA receiver |
| Hot-pluggable capability |
| SC receptacle optical connector |
| RoHS compliant |
Absolute Maximum Rating
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Temperature | Top | 0 | +70 | °C |
| Supply Voltage | Vcc | -0.5 | +3.6 | V |
| Supply Current | Icc | - | 400 | mA |
Recommended Operating Conditions
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Operating Temperature | Top | 0 | +70 | °C |
| Supply Voltage | Vcc | 3.1 | 3.5 | V |
| Tx Data Rate | - | - | - | Mb/s |
| Rx Data Rate | - | - | - | Mb/s |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.