Splice On Connector (SOC) Overview
Hot-melt quickly assembly connector are directly ground with a grinding of the ferrule connector directly with the butterfly cable 3.0mm, 2.0mm, 0.9mm using fusion splicer welding. The welding point is inside the connector tail, and there is no need for additional protection. It can improve the optical performance of the connector.
Parameters | Value | Parameters | Value | |
---|---|---|---|---|
Insertion Loss | Average ≤0.3 DB, max ≤0.5 DB | Repeatability (500 Mating Times) | Average ≤0.3 DB, max ≤0.5 DB | |
Return Loss | ≥ 45dB | Temperature Cycle | ||
Tensile Strength | F>50N | Vibration Test | ||
Operating Temperature | -20 ~ +75℃ | Flooding Test | ||
Storage Temperature | -40 ~ +85℃ | Tensile Strength | F>50N |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.