Power Meter OPM DT-22
DT-OPM-22
Brand:
D-TECH
Variant Specifications
Weight:
Import Lead Time:
Package:
Warranty: 1 Year
Origin: China
Available options
0% OFF
Rs 7,000.00
List: Rs 6,787.61
Optical Power Meter – DT-OPM-22 Specification
| Parameter | DT-OPM-22 (Standard) | DT-OPM-22 (High Range) |
|---|---|---|
| Wavelength Range (nm) | 800 ~ 1600 | 800 ~ 1600 |
| Detector Type | InGaAs | InGaAs |
| Measurement Range (dBm) | -70 ~ +6 | -50 ~ +26 |
| Uncertainty | ±0.15 dB | ±0.15 dB |
| Accuracy | Linear 0.1% / Nonlinear 0.01 dBm | Linear 0.1% / Nonlinear 0.01 dBm |
| Operating Temperature (°C) | -10 ~ +60 | -10 ~ +60 |
| Storage Temperature (°C) | -25 ~ +70 | -25 ~ +70 |
| Auto-off Time (min) | 10 | 10 |
| Operating Time (hours) | ≥130 | ≥130 |
| Battery | 3 × AA (1.5V) | 3 × AA (1.5V) |
| Weight (g) | 200 | 200 |
| Dimensions (mm) | 152 × 74 × 26 | 152 × 74 × 26 |
Power Meter DT-22 (Yellow)
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.