0% OFF
Rs 24,000.00
List: Rs 5,964.01
10G Optical Transceiver 20km LC
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Power Supply Voltage | Vcc | 0 | 3.6 | V |
| Storage Temperature | Tc | -40 | 85 | °C |
| Operating Case Temperature (Standard) | Tc | 0 | 70 | °C |
| Operating Case Temperature (Industrial) | Tc | -40 | 85 | °C |
| Relative Humidity | RH | 5 | 95 | % |
| RX Input Average Power | Pmax | - | 6 | dBm |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
| Power Supply Current | Icc | - | - | 350 | mA |
| Operating Case Temperature (Standard) | Tc | 0 | 25 | 70 | °C |
| Operating Case Temperature (Industrial) | Tc | -40 | 25 | 85 | °C |
Optical Characteristics
| Parameter | Unit | Values |
|---|---|---|
| Operating Reach | m | 20 km |
Transmitter
| Parameter | Unit | Value |
|---|---|---|
| Center Wavelength (Range) | nm | 1270 / 1330 |
| Side Mode Suppression Ratio (Min) | dB | 30 |
| Launched Power (Max Average) | dBm | 2 |
| Launched Power (Min Average) | dBm | -4 |
| Transmitter and Dispersion Penalty (Max) | dB | 3.2 |
| Average Launch Power of OFF Transmitter (Max) | dBm | -30 |
| Extinction Ratio (Min) | dB | 3.5 |
| RIN12 OMA (Max) | dB/Hz | -128 |
| Optical Return Loss Tolerance (Min) | dB | 12 |
Receiver
| Parameter | Unit | Value |
|---|---|---|
| Center Wavelength (Range) | nm | 1270 / 1330 |
| Receive Overload (Max Average Power) | dBm | 0.5 |
| Receive Sensitivity (Min Average Power) | dBm | -14 |
| Receiver Reflectance (Max) | dB | -12 |
| Vertical Eye Closure Penalty (Min) | dB | 2.2 |
| LOS Assert (Min) | dBm | -30 |
| LOS Deassert (Max) | dBm | -12 |
| LOS Hysteresis (Min) | dB | 0.5 |
| Stressed Eye Jitter (Min) | UIp-p | 0.3 |
| Receive Electrical 3dB Upper Cutoff Frequency (Max) | GHz | 12.3 |
| Receiver Power Damage (Max) | dBm | 6 |
Digital Diagnostic Functions
| Parameter | Symbol | Min | Max | Unit | Notes |
|---|---|---|---|---|---|
| Temperature Monitor Absolute Error | DMI_Temp | -3 | 3 | °C | Over operating temp |
| Laser Power Monitor Absolute Error | DMI_TX | -3 | 3 | dB | - |
| RX Power Monitor Absolute Error | DMI_RX | -3 | 3 | dB | -1dBm to -15dBm range |
| Supply Voltage Monitor Absolute Error | DMI_VCC | -0.08 | 0.08 | V | Full operating range |
| Bias Current Monitor | DMI_Ibias | -10% | 10% | mA | - |
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Data Rate | / | - | 10.3125 | - | Gbps |
| Power Consumption | / | 800 | - | 1000 | mW |
| Single Ended Output Voltage Tolerance | - | -0.3 | - | 4 | V |
| TX Input Diff Voltage | VI | 100 | - | 700 | mV |
| TX Fault | VoL | -0.3 | - | 0.4 | V |
| Rx Output Diff Voltage | Vo | 300 | - | 850 | mV |
| Rx Output Rise and Fall Time | Tr/Tf | 30 | - | - | ps |
Control and Status I/O Timing Characteristics
| Parameter | Symbol | Min | Max | Unit | Condition |
|---|---|---|---|---|---|
| TX Disable Assert Time | t_off | - | 10 | μs | Time from rising edge of TX Disable to optical output below 10% |
| TX Disable Negate Time | t_on | - | 1 | ms | Time from falling edge of TX Disable to optical output above 90% |
| Initialize Time | t_init | - | 300 | ms | From power on or negation of TX Fault using TX Disable |
| TX Fault Assert Time | t_fault | - | 100 | μs | Time from fault to TX Fault on |
| TX Disable to Reset | t_reset | 10 | - | μs | Time TX Disable must be held high to reset TX fault |
| LOS Assert Time | t_loss_on | - | 100 | μs | Time from LOS state to RX LOS assert |
| LOS Deassert Time | t_loss_off | - | 100 | μs | Time from non-LOS state to RX LOS deassert |
| Rate Select Change Time | t_ratesel | - | 10 | μs | From edge of Rate Select input until receiver bandwidth conforms |
| Serial ID Clock Rate | t_serial_clock | - | 100 | kHz | - |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.