0% OFF
Rs 24,000.00
List: Rs 11,503.27
10G Optical Transceiver 40KM
Absolute Maximum Ratings
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Power Supply Voltage | 0 | 3.6 | V |
| Storage Temperature | -40 | 85 | °C |
| Operating Temperature | 0 | 70 | °C |
| Industrial Temperature | -40 | 85 | °C |
| Relative Humidity | 5 | 95 | % |
| RX Input Power (Max) | - | 6 | dBm |
Recommended Operating Conditions
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Power Supply Voltage | 3.135 | 3.3 | 3.465 | V |
| Power Supply Current | - | - | 350 | mA |
| Operating Temperature | 0 | 25 | 70 | °C |
| Industrial Temperature | -40 | 25 | 85 | °C |
Optical Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Operating Reach | 40 km | m |
| Wavelength | 1270 / 1330 | nm |
| Output Power | 1 ~ 6 | dBm |
| Extinction Ratio | ≥ 3.5 | dB |
| Receiver Sensitivity | -14.4 | dBm |
| Receiver Overload | 0.5 | dBm |
| LOS Assert | -30 | dBm |
| LOS Deassert | -12 | dBm |
Digital Diagnostic Monitoring (DDM)
| Parameter | Range | Accuracy |
|---|---|---|
| Temperature | 0 ~ 70°C | ±3°C |
| Voltage | 3.0 ~ 3.6V | ±3% |
| TX Power | -8 ~ 2 dBm | ±3 dB |
| RX Power | -26 ~ -3 dBm | ±3 dB |
Electrical Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Data Rate | 10.3125 | Gbps |
| Power Consumption | 800 – 1000 | mW |
| TX Input Voltage | 100 – 700 | mV |
| RX Output Voltage | 300 – 850 | mV |
Ask a question
Questions & answers
0 question(s)No questions yet. Be the first to ask!
0.0
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Sign in to reviewCustomer reviews
No reviews yet. Be the first to review this product.
Product Videos
Watch demos, overviews and installation guides related to this product.