All specifications valid at 23 °C ± 2 °C with an FC/APC connector, unless otherwise specified.
MaxTester-750C-NS2658 metro/PON FTTx/MDU OTDR
TECHNICAL SPECIFICATIONS | |
Wavelengths (nm) a | 1310 ± 20/1550 ± 20 |
Dynamic range at 20 μs (dB) b | 42/42 |
Event dead zone (m) c | 0.5 |
Attenuation dead zone (m) d | 2.5 |
Distance range (km) | 0.1 to 400 |
Pulse width (ns) | 3 to 20 000 |
Linearity (dB/dB) a | ±0.03 |
Loss threshold (dB) | 0.01 |
Loss resolution (dB) | 0.001 |
Sampling resolution (m) | 0.04 to 10 |
Sampling points | Up to 256 000 |
Distance uncertainty (m) e | ±(0.75 + 0.0025 % x distance + sampling resolution) |
Measurement time | User-defined (maximum: 60 minutes) |
Typical real-time refresh (Hz) | 4 |
Stable source output power (dBm) f | 1.5 |
Reflectance (dB) a | ±2 |
Stable source output power (dBm) g | –2.5 |
Reflectance (dB) a | ±2 |
PON dead zone (m) e 30
GENERAL SPECIFICATIONS | |
Size (H × W × D) | 166 mm × 200 mm × 68 mm (6 9/16 in× 7 7/8in × 2 3/4in) |
Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 × 480 TFT |
Temperature Operating Storage | –10 °C to 50 °C (14 °F to 122 °F) –40 °C to 70 °C (–40 °F to 158 °F) h |
Relative humidity | 0 % to 95 % non-condensing |